Menu
Front view - Nose
Nose bridge to nose width
Nostril (alar) width divided by nose bridge width. It captures how much the nose flares from bridge to base; mid-range values keep the base in proportion with the bridge.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 2.06 to 2.14 for men and 2.14 to 2.22 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
2.06 to 2.14
Female ideal
2.14 to 2.22
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Nose bridge to nose width is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 1.81 to 2.86, with a median of 2.22. 47 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 262 outside the band, ordered by score.
| # | Name | Nose bridge to nose width | Off centre | Score |
|---|---|---|---|---|
| 1 | Brooke Shields | 2.18 | 0% | 10.0 |
| 2 | Meghan Roche | 2.18 | 2% | 10.0 |
| 3 | Matt Smith | 2.10 | 4% | 10.0 |
| 4 | Tom Cruise | 2.10 | 6% | 10.0 |
| 5 | Austin Butler | 2.10 | 8% | 10.0 |
| 6 | Louis Tomlinson | 2.10 | 11% | 10.0 |
| 7 | Sophia Bush | 2.18 | 11% | 10.0 |
| 8 | Leonardo DiCaprio | 2.10 | 12% | 10.0 |
| 9 | Natalie Portman | 2.19 | 14% | 10.0 |
| 10 | Sienna Miller | 2.19 | 14% | 10.0 |
| 11 | Ezra Miller | 2.09 | 16% | 10.0 |
| 12 | Sylvester Stallone | 2.11 | 21% | 10.0 |
| 13 | Zeta | 2.11 | 23% | 10.0 |
| 14 | Cameron Boyce | 2.09 | 24% | 10.0 |
| 15 | Alexandra Daddario | 2.17 | 26% | 10.0 |
| 16 | Jungkook (BTS) | 2.11 | 28% | 10.0 |
| 17 | James Dean | 2.11 | 29% | 10.0 |
| 18 | Marlon Lundgren-Garcia | 2.09 | 37% | 10.0 |
| 19 | Hernan Drago | 2.12 | 38% | 10.0 |
| 20 | Michael Cera | 2.12 | 43% | 10.0 |
| 21 | Dakota Johnson | 2.16 | 44% | 10.0 |
| 22 | Matt Bomer | 2.08 | 46% | 10.0 |
| 23 | Dove Cameron | 2.16 | 48% | 10.0 |
| 24 | Sasha Luss | 2.16 | 48% | 10.0 |
| 25 | Pedro Pascal | 2.12 | 51% | 10.0 |
| 26 | Jacob Elordi | 2.08 | 52% | 10.0 |
| 27 | Yennefer of Vengerberg (The Witcher) | 2.16 | 55% | 10.0 |
| 28 | Scarlett Johansson | 2.20 | 57% | 10.0 |
| 29 | Olivia Rodrigo | 2.16 | 59% | 10.0 |
| 30 | Alessandra Ambrosio | 2.15 | 65% | 10.0 |
| 31 | Florence Pugh | 2.21 | 69% | 10.0 |
| 32 | Dylan Sprouse | 2.07 | 69% | 10.0 |
| 33 | Catherine Zeta Jones | 2.21 | 70% | 10.0 |
| 34 | Ansel Elgort | 2.13 | 71% | 10.0 |
| 35 | Marilyn Monroe | 2.21 | 73% | 10.0 |
| 36 | Matt Rife | 2.13 | 73% | 10.0 |
| 37 | Adam Levine | 2.13 | 76% | 10.0 |
| 38 | Belle Delphine | 2.21 | 78% | 10.0 |
| 39 | Lucky Blue Smith | 2.13 | 78% | 10.0 |
| 40 | Stephen Curry | 2.13 | 80% | 10.0 |
| 41 | Baby Stickley | 2.07 | 84% | 10.0 |
| 42 | Bradley Cooper | 2.13 | 85% | 10.0 |
| 43 | Angelina Jolie | 2.14 | 88% | 10.0 |
| 44 | Kelly Slater | 2.14 | 92% | 10.0 |
| 45 | Madelyn Cline | 2.22 | 93% | 10.0 |
| 46 | Julia Stiles | 2.22 | 95% | 10.0 |
| 47 | Chris Pine | 2.06 | 99% | 10.0 |
Outside the ideal band, ordered by score (262)
| # | Name | Nose bridge to nose width | Off centre | Score |
|---|---|---|---|---|
| 48 | Nessa Barrett | 2.14 | 103% | 9.9 |
| 49 | David Bowie | 2.14 | 108% | 9.9 |
| 50 | Nocturnal Kent | 2.14 | 109% | 9.9 |
| 51 | Bella Ramsey | 2.14 | 112% | 9.9 |
| 52 | Joaquin Phoenix | 2.15 | 116% | 9.9 |
| 53 | Chris Pratt | 2.15 | 117% | 9.9 |
| 54 | Charlie Puth | 2.05 | 119% | 9.9 |
| 55 | Keira Knightley | 2.23 | 119% | 9.9 |
| 56 | Victoria Beckham | 2.13 | 125% | 9.9 |
| 57 | Hailee Steinfeld | 2.13 | 128% | 9.9 |
| 58 | Emilia Clarke | 2.23 | 135% | 9.9 |
| 59 | Alysa Liu | 2.13 | 132% | 9.9 |
| 60 | Kylie Jenner | 2.24 | 141% | 9.9 |
| 61 | Lily-Rose Depp | 2.24 | 144% | 9.9 |
| 62 | Lisa (BLACKPINK) | 2.12 | 143% | 9.9 |
| 63 | Mila Kunis | 2.24 | 150% | 9.9 |
| 64 | sombr | 2.16 | 139% | 9.9 |
| 65 | Anne Hathaway | 2.12 | 149% | 9.9 |
| 66 | Yael Shelbia | 2.12 | 150% | 9.9 |
| 67 | Clavicular | 2.16 | 140% | 9.9 |
| 68 | Zooey Deschanel | 2.12 | 151% | 9.9 |
| 69 | Jimin (BTS) | 2.16 | 141% | 9.9 |
| 70 | Cara Delevingne | 2.12 | 152% | 9.9 |
| 71 | Elon Musk | 2.04 | 144% | 9.9 |
| 72 | Liam Payne | 2.04 | 145% | 9.9 |
| 73 | Tom Holland | 2.04 | 146% | 9.9 |
| 74 | Dasha Taran | 2.25 | 164% | 9.9 |
| 75 | Chad Michael Murray | 2.16 | 147% | 9.9 |
| 76 | Livia Nunes | 2.12 | 160% | 9.9 |
| 77 | Jennifer Aniston | 2.25 | 169% | 9.9 |
| 78 | Machine Gun Kelly | 2.16 | 150% | 9.9 |
| 79 | Barbara Palvin Sprouse | 2.11 | 163% | 9.9 |
| 80 | Hailey Bieber | 2.11 | 166% | 9.9 |
| 81 | Cillian Murphy | 2.16 | 154% | 9.9 |
| 82 | Chris Evans | 2.16 | 156% | 9.9 |
| 83 | Kate Moss | 2.11 | 172% | 9.9 |
| 84 | Mark Wahlberg (Marky Mark) | 2.16 | 160% | 9.9 |
| 85 | Jisoo (BLACKPINK) | 2.11 | 179% | 9.8 |
| 86 | Salludon | 2.17 | 163% | 9.8 |
| 87 | Kit Harington | 2.03 | 164% | 9.8 |
| 88 | Gio Scotti | 2.11 | 181% | 9.8 |
| 89 | Matthew McConaughey | 2.17 | 169% | 9.8 |
| 90 | Channing Tatum | 2.17 | 170% | 9.8 |
| 91 | Selena Gomez | 2.26 | 202% | 9.8 |
| 92 | Josh Hutcherson | 2.17 | 176% | 9.8 |
| 93 | Roseanne Park (Rosé) (BLACKPINK) | 2.26 | 209% | 9.8 |
| 94 | Laneya Grace | 2.26 | 210% | 9.7 |
| 95 | Kristina Pimenova | 2.27 | 218% | 9.7 |
| 96 | Cole Sprouse | 2.17 | 187% | 9.7 |
| 97 | Ellie Williams (The Last of Us) | 2.27 | 223% | 9.7 |
| 98 | Rachel McAdams | 2.09 | 214% | 9.6 |
| 99 | Brooke Monk | 2.27 | 231% | 9.6 |
| 100 | Tobey Maguire | 2.18 | 195% | 9.6 |
| 101 | Audrey Hepburn | 2.28 | 247% | 9.5 |
| 102 | Amy Schumer | 2.28 | 249% | 9.5 |
| 103 | Jake Gyllenhaal | 2.18 | 206% | 9.5 |
| 104 | Sam Dezz (Samuel Dezzani) | 2.02 | 207% | 9.5 |
| 105 | Jenna Ortega | 2.09 | 237% | 9.4 |
| 106 | Sandra Bullock | 2.28 | 259% | 9.4 |
| 107 | Michael B. Jordan | 2.19 | 215% | 9.4 |
| 108 | Rami Malek | 2.19 | 215% | 9.3 |
| 109 | India Eisley | 2.08 | 245% | 9.3 |
| 110 | The Developer | 2.19 | 219% | 9.3 |
| 111 | Kendall Jenner | 2.29 | 268% | 9.3 |
| 112 | Matthew Noszka | 2.19 | 225% | 9.2 |
| 113 | Emily Blunt | 2.29 | 277% | 9.2 |
| 114 | Christian Bale | 2.19 | 232% | 9.1 |
| 115 | Tom Sturridge | 2.19 | 235% | 9.1 |
| 116 | Gigi Hadid | 2.30 | 289% | 9.1 |
| 117 | Kanye West | 2.19 | 236% | 9.0 |
| 118 | Benedict Cumberbatch | 2.19 | 236% | 9.0 |
| 119 | Winona Ryder | 2.30 | 295% | 9.0 |
| 120 | Kristin Kreuk | 2.30 | 295% | 9.0 |
| 121 | Justin Timberlake | 2.20 | 248% | 8.8 |
| 122 | Broderick Hunter | 2.20 | 249% | 8.8 |
| 123 | Maluma | 2.00 | 249% | 8.8 |
| 124 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 2.07 | 286% | 8.8 |
| 125 | Bridgit Mendler | 2.07 | 287% | 8.8 |
| 126 | Dolly Parton | 2.31 | 317% | 8.7 |
| 127 | Tate McRae | 2.06 | 300% | 8.6 |
| 128 | Montana Jordan | 2.21 | 263% | 8.5 |
| 129 | Alan Ritchson | 2.21 | 263% | 8.5 |
| 130 | Gavin Newsom | 1.99 | 264% | 8.5 |
| 131 | Matthew Gray Gubler | 2.21 | 264% | 8.5 |
| 132 | Harry Styles | 1.99 | 265% | 8.5 |
| 133 | Hunter Schafer | 2.31 | 334% | 8.5 |
| 134 | Dolph Lundgren | 1.99 | 269% | 8.4 |
| 135 | Johan Drumev | 1.99 | 271% | 8.4 |
| 136 | Marko Jarić | 2.21 | 274% | 8.3 |
| 137 | Doutzen Kroes | 2.05 | 319% | 8.3 |
| 138 | Margaret Qualley | 2.05 | 321% | 8.2 |
| 139 | Ana de Armas | 2.32 | 349% | 8.2 |
| 140 | Erling Haaland | 2.21 | 284% | 8.1 |
| 141 | Kim Kardashian | 2.33 | 362% | 8.0 |
| 142 | Grace Kelly | 2.33 | 364% | 8.0 |
| 143 | Heath Ledger | 2.22 | 288% | 8.0 |
| 144 | Taylor Lautner | 2.22 | 292% | 7.9 |
| 145 | Joe Biden | 2.22 | 292% | 7.9 |
| 146 | Sydney Sweeney | 2.33 | 371% | 7.9 |
| 147 | Jay-Z | 2.22 | 294% | 7.9 |
| 148 | Lauren de Graaf | 2.33 | 372% | 7.8 |
| 149 | Kristen Stewart | 2.04 | 344% | 7.8 |
| 150 | Travis Scott | 2.22 | 301% | 7.7 |
| 151 | Jeremy Meeks | 2.22 | 301% | 7.7 |
| 152 | Dua Lipa | 2.04 | 354% | 7.6 |
| 153 | Paul Mescal | 2.22 | 310% | 7.4 |
| 154 | Alan Rickman | 1.98 | 312% | 7.4 |
| 155 | Ella Langley | 2.34 | 403% | 7.3 |
| 156 | Lionel Messi | 2.23 | 318% | 7.2 |
| 157 | Jimmy “MrBeast” Donaldson | 1.97 | 319% | 7.2 |
| 158 | LeBron James | 2.23 | 319% | 7.2 |
| 159 | David Laid | 1.97 | 320% | 7.2 |
| 160 | Viggo Mortensen | 1.97 | 323% | 7.1 |
| 161 | Charli D'Amelio | 2.35 | 414% | 7.1 |
| 162 | Ed Sheeran | 1.97 | 325% | 7.0 |
| 163 | Chico Lachowski | 2.23 | 329% | 6.9 |
| 164 | Zendaya | 2.35 | 425% | 6.8 |
| 165 | Zayn Malik | 2.23 | 334% | 6.8 |
| 166 | Tom Brady | 2.23 | 334% | 6.8 |
| 167 | Tyler "Ninja" Blevins | 2.24 | 340% | 6.6 |
| 168 | Gemma Ward | 2.02 | 408% | 6.4 |
| 169 | Gisele Bündchen | 2.36 | 447% | 6.4 |
| 170 | Hozier | 2.24 | 349% | 6.3 |
| 171 | Arnold Schwarzenegger | 2.24 | 352% | 6.2 |
| 172 | Robert Pattinson | 2.24 | 353% | 6.2 |
| 173 | Estelle Ogilvy | 2.36 | 462% | 6.1 |
| 174 | Geralt of Rivia (The Witcher) | 1.96 | 362% | 5.9 |
| 175 | Daniel Radcliffe | 2.25 | 367% | 5.8 |
| 176 | Adam Driver | 2.25 | 370% | 5.7 |
| 177 | Liam Hemsworth | 2.25 | 373% | 5.6 |
| 178 | Olivia Hussey | 2.00 | 442% | 5.6 |
| 179 | Kareem Shami (K Shami) | 2.25 | 375% | 5.5 |
| 180 | Orlando Bloom | 2.25 | 376% | 5.5 |
| 181 | Vinnie Hacker | 2.25 | 381% | 5.3 |
| 182 | Shawn Mendes | 2.25 | 381% | 5.3 |
| 183 | Anya Taylor-Joy | 2.00 | 452% | 5.3 |
| 184 | Jahseh "XXXTentacion" | 1.95 | 384% | 5.2 |
| 185 | Valeria Mazza | 1.99 | 464% | 5.0 |
| 186 | Eddie Redmayne | 1.94 | 393% | 5.0 |
| 187 | Gal Gadot | 1.99 | 465% | 4.9 |
| 188 | Billie Eilish | 2.39 | 529% | 4.5 |
| 189 | Paul Newman | 2.26 | 409% | 4.4 |
| 190 | Amy Adams | 2.39 | 535% | 4.4 |
| 191 | Margot Robbie | 2.40 | 542% | 4.2 |
| 192 | Michael C. Hall | 2.27 | 417% | 4.2 |
| 193 | Timothée Chalamet | 2.27 | 420% | 4.0 |
| 194 | Jason Momoa | 2.27 | 424% | 3.9 |
| 195 | Joe Keery | 2.27 | 428% | 3.8 |
| 196 | Sophie Turner | 1.98 | 509% | 3.8 |
| 197 | Sofia Vergara | 2.41 | 574% | 3.4 |
| 198 | Charlie McDermott | 2.28 | 448% | 3.1 |
| 199 | David Beckham | 2.28 | 448% | 3.1 |
| 200 | Aubrey Plaza | 2.42 | 591% | 3.0 |
| 201 | Elle Fanning | 1.96 | 540% | 2.9 |
| 202 | Alain Delon | 1.92 | 453% | 2.9 |
| 203 | Jordan Barrett | 2.28 | 453% | 2.9 |
| 204 | Jeff Bezos | 2.28 | 454% | 2.9 |
| 205 | Ian Somerhalder | 2.28 | 462% | 2.6 |
| 206 | Matt Damon | 2.29 | 466% | 2.5 |
| 207 | Taylor Swift | 2.43 | 614% | 2.4 |
| 208 | Jennie Kim (BLACKPINK) | 1.96 | 557% | 2.4 |
| 209 | Finn Wolfhard | 2.29 | 468% | 2.4 |
| 210 | David Gandy | 2.29 | 473% | 2.2 |
| 211 | John Krasinski | 1.91 | 475% | 2.1 |
| 212 | Eminem | 1.91 | 476% | 2.1 |
| 213 | Kurt Cobain | 2.29 | 487% | 1.7 |
| 214 | Will Poulter | 2.30 | 495% | 1.4 |
| 215 | Isabeau Levito | 2.44 | 655% | 1.4 |
| 216 | Beyoncé Knowles-Carter | 2.45 | 665% | 1.2 |
| 217 | Millie Bobby Brown | 2.45 | 665% | 1.2 |
| 218 | Luigi Mangione | 2.30 | 508% | 1.0 |
| 219 | Barry Keoghan | 2.31 | 514% | 0.8 |
| 220 | Cate Blanchett | 2.45 | 682% | 0.8 |
| 221 | River Phoenix | 1.89 | 515% | 0.8 |
| 222 | Romulus | 2.31 | 531% | 0.2 |
| 223 | Jennifer Lawrence | 1.92 | 640% | 0.2 |
| 224 | Steve Carell | 2.31 | 534% | 0.1 |
| 225 | Gustavo "Vito" Basso | 2.32 | 539% | 0.0 |
| 226 | Tom Welling | 2.32 | 561% | 0.0 |
| 227 | Logan Lerman | 2.33 | 573% | 0.0 |
| 228 | Brad Pitt | 2.33 | 576% | 0.0 |
| 229 | Troye Sivan | 1.87 | 584% | 0.0 |
| 230 | Lewis Hamilton | 2.33 | 587% | 0.0 |
| 231 | Johnny Depp | 2.35 | 618% | 0.0 |
| 232 | Henry Cavill | 2.35 | 631% | 0.0 |
| 233 | J D Vance | 2.36 | 639% | 0.0 |
| 234 | Gigachad (Ernest Khalimov) | 1.84 | 648% | 0.0 |
| 235 | Domhnall Gleeson | 2.36 | 651% | 0.0 |
| 236 | George Michael | 2.37 | 663% | 0.0 |
| 237 | Jon-Erik Hexum | 2.37 | 663% | 0.0 |
| 238 | Charles Leclerc | 2.37 | 664% | 0.0 |
| 239 | Glen Powell | 2.37 | 664% | 0.0 |
| 240 | Barack Obama | 2.37 | 667% | 0.0 |
| 241 | Ron Perlman | 1.83 | 678% | 0.0 |
| 242 | Justin Bieber | 2.37 | 678% | 0.0 |
| 243 | Donald Trump | 1.82 | 690% | 0.0 |
| 244 | Max Verstappen | 2.38 | 693% | 0.0 |
| 245 | Jared Leto | 2.38 | 699% | 0.0 |
| 246 | Elijah Wood | 2.38 | 701% | 0.0 |
| 247 | KSI | 2.38 | 702% | 0.0 |
| 248 | Dwayne (The Rock) Johnson | 2.38 | 704% | 0.0 |
| 249 | Joe Bartolozzi | 2.38 | 707% | 0.0 |
| 250 | Robert Downey Jr. | 2.38 | 712% | 0.0 |
| 251 | Brie Larson | 1.89 | 719% | 0.0 |
| 252 | Tyler Maher | 2.39 | 728% | 0.0 |
| 253 | Seth Rogen | 2.39 | 729% | 0.0 |
| 254 | Alix Earle | 1.89 | 735% | 0.0 |
| 255 | Jason Statham | 2.40 | 741% | 0.0 |
| 256 | Emma Stone | 2.48 | 743% | 0.0 |
| 257 | Ryan Gosling | 2.40 | 758% | 0.0 |
| 258 | Cookie King | 2.40 | 760% | 0.0 |
| 259 | Rihanna | 2.48 | 761% | 0.0 |
| 260 | James Franco | 2.41 | 765% | 0.0 |
| 261 | Ella Purnell | 2.49 | 766% | 0.0 |
| 262 | Lily Collins | 2.49 | 768% | 0.0 |
| 263 | SZA | 2.50 | 789% | 0.0 |
| 264 | Olivia (Livvy) Dunne | 2.50 | 793% | 0.0 |
| 265 | AnnaSophia Robb | 1.86 | 799% | 0.0 |
| 266 | Cristiano Ronaldo | 2.42 | 801% | 0.0 |
| 267 | John Boyega | 2.42 | 805% | 0.0 |
| 268 | Emily Ratajkowski | 1.86 | 806% | 0.0 |
| 269 | Travis Kelce | 2.42 | 811% | 0.0 |
| 270 | Hayden Christensen | 2.43 | 813% | 0.0 |
| 271 | xQc | 2.43 | 815% | 0.0 |
| 272 | Kate Upton | 1.85 | 816% | 0.0 |
| 273 | Miles Teller | 2.43 | 817% | 0.0 |
| 274 | Alex Schlab | 2.44 | 838% | 0.0 |
| 275 | Han So-hee | 1.83 | 871% | 0.0 |
| 276 | Sabrina Carpenter | 2.53 | 874% | 0.0 |
| 277 | Megan Fox | 2.53 | 880% | 0.0 |
| 278 | Andrew Garfield | 2.45 | 880% | 0.0 |
| 279 | Taylor Hill | 2.54 | 891% | 0.0 |
| 280 | Thylane Blondeau | 1.81 | 914% | 0.0 |
| 281 | Jim Parsons | 2.47 | 932% | 0.0 |
| 282 | Bad Bunny | 2.48 | 949% | 0.0 |
| 283 | Theo James | 2.48 | 951% | 0.0 |
| 284 | Sean O'Pry | 2.50 | 989% | 0.0 |
| 285 | Joseph Gordon-Levitt | 2.50 | 994% | 0.0 |
| 286 | Dylan O'Brien | 2.50 | 1001% | 0.0 |
| 287 | Nicolas Cage | 2.50 | 1005% | 0.0 |
| 288 | Chris Hemsworth | 2.51 | 1029% | 0.0 |
| 289 | PewDiePie (Felix Kjellberg) | 2.51 | 1031% | 0.0 |
| 290 | Armie Hammer | 2.51 | 1035% | 0.0 |
| 291 | Pete Davidson | 2.52 | 1041% | 0.0 |
| 292 | Ryan Reynolds | 2.52 | 1048% | 0.0 |
| 293 | Vasily Stepanov | 2.54 | 1094% | 0.0 |
| 294 | Charlie Kirk | 2.54 | 1105% | 0.0 |
| 295 | Bella Hadid | 2.63 | 1114% | 0.0 |
| 296 | Emma Watson | 2.64 | 1160% | 0.0 |
| 297 | Sadie Sink | 2.66 | 1200% | 0.0 |
| 298 | Ariana Grande | 2.66 | 1203% | 0.0 |
| 299 | Thomas Brodie-Sangster | 2.59 | 1218% | 0.0 |
| 300 | Jim Carrey | 2.61 | 1268% | 0.0 |
| 301 | Serena Williams | 2.69 | 1270% | 0.0 |
| 302 | Casey Neistat | 2.63 | 1319% | 0.0 |
| 303 | James McAvoy | 2.64 | 1344% | 0.0 |
| 304 | Adriana Lima | 2.74 | 1407% | 0.0 |
| 305 | Alexandria Ocasio-Cortez | 2.79 | 1525% | 0.0 |
| 306 | Mark Zuckerberg | 2.71 | 1536% | 0.0 |
| 307 | Michael Jackson | 2.73 | 1567% | 0.0 |
| 308 | David Tennant | 2.74 | 1603% | 0.0 |
| 309 | Madison Beer | 2.86 | 1703% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Nose bridge to nose width is read alongside these, from the same front photograph.