Menu
Front view - Nose
Intercanthal to nasal width
Nostril width divided by the distance between the inner eye corners. The classical guideline has the nose base slightly wider than the space between the eyes, around 1.0 to 1.2 times.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 1.04 to 1.16 for men and 0.93 to 1.05 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
1.04 to 1.16
Female ideal
0.93 to 1.05
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Intercanthal to nasal width is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.81 to 1.51, with a median of 1.12. 119 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 190 outside the band, ordered by score.
| # | Name | Intercanthal to nasal width | Off centre | Score |
|---|---|---|---|---|
| 1 | Romulus | 1.10 | 1% | 10.0 |
| 2 | Bradley Cooper | 1.10 | 1% | 10.0 |
| 3 | Sophie Turner | 0.99 | 1% | 10.0 |
| 4 | Valeria Mazza | 0.99 | 1% | 10.0 |
| 5 | Adam Levine | 1.10 | 1% | 10.0 |
| 6 | Viggo Mortensen | 1.10 | 3% | 10.0 |
| 7 | Margot Robbie | 0.99 | 3% | 10.0 |
| 8 | Alex Schlab | 1.10 | 3% | 10.0 |
| 9 | Marilyn Monroe | 0.99 | 3% | 10.0 |
| 10 | Matt Rife | 1.10 | 3% | 10.0 |
| 11 | Nessa Barrett | 0.99 | 4% | 10.0 |
| 12 | Johan Drumev | 1.10 | 5% | 10.0 |
| 13 | Dakota Johnson | 0.99 | 6% | 10.0 |
| 14 | Meghan Roche | 0.99 | 7% | 10.0 |
| 15 | Adriana Lima | 0.98 | 8% | 10.0 |
| 16 | Timothée Chalamet | 1.09 | 8% | 10.0 |
| 17 | Lisa (BLACKPINK) | 1.00 | 11% | 10.0 |
| 18 | Chris Pratt | 1.11 | 11% | 10.0 |
| 19 | Eddie Redmayne | 1.09 | 12% | 10.0 |
| 20 | Doutzen Kroes | 1.00 | 13% | 10.0 |
| 21 | Chad Michael Murray | 1.09 | 14% | 10.0 |
| 22 | Christian Bale | 1.09 | 15% | 10.0 |
| 23 | Natalie Portman | 1.00 | 16% | 10.0 |
| 24 | Alain Delon | 1.09 | 16% | 10.0 |
| 25 | Kristin Kreuk | 0.98 | 18% | 10.0 |
| 26 | Benedict Cumberbatch | 1.11 | 19% | 10.0 |
| 27 | Millie Bobby Brown | 0.98 | 19% | 10.0 |
| 28 | Elijah Wood | 1.09 | 20% | 10.0 |
| 29 | Kareem Shami (K Shami) | 1.09 | 21% | 10.0 |
| 30 | Livia Nunes | 0.98 | 23% | 10.0 |
| 31 | Josh Hutcherson | 1.09 | 24% | 10.0 |
| 32 | Charli D'Amelio | 1.01 | 27% | 10.0 |
| 33 | Salludon | 1.12 | 27% | 10.0 |
| 34 | Rami Malek | 1.12 | 28% | 10.0 |
| 35 | Jim Parsons | 1.08 | 28% | 10.0 |
| 36 | Kendall Jenner | 1.01 | 29% | 10.0 |
| 37 | Liam Payne | 1.12 | 29% | 10.0 |
| 38 | Chico Lachowski | 1.12 | 29% | 10.0 |
| 39 | India Eisley | 1.01 | 30% | 10.0 |
| 40 | Roseanne Park (Rosé) (BLACKPINK) | 1.01 | 30% | 10.0 |
| 41 | Jahseh "XXXTentacion" | 1.08 | 31% | 10.0 |
| 42 | Tyler "Ninja" Blevins | 1.12 | 31% | 10.0 |
| 43 | Alessandra Ambrosio | 1.01 | 32% | 10.0 |
| 44 | Margaret Qualley | 1.01 | 32% | 10.0 |
| 45 | Tom Cruise | 1.12 | 33% | 10.0 |
| 46 | Kit Harington | 1.12 | 34% | 10.0 |
| 47 | Cillian Murphy | 1.12 | 34% | 10.0 |
| 48 | Will Poulter | 1.12 | 37% | 10.0 |
| 49 | Vasily Stepanov | 1.12 | 38% | 10.0 |
| 50 | Lauren de Graaf | 0.97 | 38% | 10.0 |
The remaining 259 profiles
| # | Name | Intercanthal to nasal width | Off centre | Score |
|---|---|---|---|---|
| 51 | Belle Delphine | 1.01 | 38% | 10.0 |
| 52 | Gigi Hadid | 0.97 | 39% | 10.0 |
| 53 | Jisoo (BLACKPINK) | 1.01 | 40% | 10.0 |
| 54 | AnnaSophia Robb | 1.02 | 43% | 10.0 |
| 55 | Taylor Lautner | 1.13 | 44% | 10.0 |
| 56 | Marlon Lundgren-Garcia | 1.07 | 45% | 10.0 |
| 57 | Kate Moss | 0.96 | 46% | 10.0 |
| 58 | Orlando Bloom | 1.13 | 47% | 10.0 |
| 59 | River Phoenix | 1.13 | 47% | 10.0 |
| 60 | Gal Gadot | 0.96 | 47% | 10.0 |
| 61 | Troye Sivan | 1.07 | 48% | 10.0 |
| 62 | David Beckham | 1.07 | 48% | 10.0 |
| 63 | Ellie Williams (The Last of Us) | 1.02 | 48% | 10.0 |
| 64 | Olivia Hussey | 1.02 | 49% | 10.0 |
| 65 | Winona Ryder | 1.02 | 49% | 10.0 |
| 66 | Cameron Boyce | 1.07 | 49% | 10.0 |
| 67 | Matthew Gray Gubler | 1.13 | 52% | 10.0 |
| 68 | Thylane Blondeau | 1.02 | 53% | 10.0 |
| 69 | Joe Biden | 1.13 | 54% | 10.0 |
| 70 | Stephen Curry | 1.07 | 55% | 10.0 |
| 71 | Domhnall Gleeson | 1.13 | 57% | 10.0 |
| 72 | Jeff Bezos | 1.13 | 57% | 10.0 |
| 73 | Matt Bomer | 1.07 | 58% | 10.0 |
| 74 | John Krasinski | 1.13 | 58% | 10.0 |
| 75 | Mark Zuckerberg | 1.06 | 59% | 10.0 |
| 76 | Keira Knightley | 1.03 | 61% | 10.0 |
| 77 | Sophia Bush | 0.95 | 62% | 10.0 |
| 78 | Mila Kunis | 1.03 | 62% | 10.0 |
| 79 | Jennie Kim (BLACKPINK) | 0.95 | 63% | 10.0 |
| 80 | Hailee Steinfeld | 1.03 | 64% | 10.0 |
| 81 | Charlie McDermott | 1.14 | 64% | 10.0 |
| 82 | Jimin (BTS) | 1.14 | 64% | 10.0 |
| 83 | J D Vance | 1.14 | 66% | 10.0 |
| 84 | Elon Musk | 1.14 | 67% | 10.0 |
| 85 | Maluma | 1.06 | 67% | 10.0 |
| 86 | Matthew Noszka | 1.14 | 68% | 10.0 |
| 87 | Madison Beer | 0.95 | 69% | 10.0 |
| 88 | Kim Kardashian | 1.03 | 70% | 10.0 |
| 89 | Sadie Sink | 1.03 | 70% | 10.0 |
| 90 | Grace Kelly | 1.03 | 70% | 10.0 |
| 91 | David Laid | 1.14 | 70% | 10.0 |
| 92 | Barbara Palvin Sprouse | 1.03 | 72% | 10.0 |
| 93 | Kurt Cobain | 1.14 | 74% | 10.0 |
| 94 | Alan Rickman | 1.06 | 74% | 10.0 |
| 95 | James McAvoy | 1.15 | 75% | 10.0 |
| 96 | Alix Earle | 1.04 | 76% | 10.0 |
| 97 | Angelina Jolie | 1.04 | 77% | 10.0 |
| 98 | Jared Leto | 1.05 | 78% | 10.0 |
| 99 | Jungkook (BTS) | 1.05 | 79% | 10.0 |
| 100 | Taylor Swift | 0.94 | 80% | 10.0 |
| 101 | Gustavo "Vito" Basso | 1.15 | 81% | 10.0 |
| 102 | Tom Welling | 1.15 | 81% | 10.0 |
| 103 | Madelyn Cline | 1.04 | 83% | 10.0 |
| 104 | Brooke Shields | 1.04 | 84% | 10.0 |
| 105 | Chris Evans | 1.15 | 84% | 10.0 |
| 106 | Tom Sturridge | 1.15 | 85% | 10.0 |
| 107 | Justin Timberlake | 1.15 | 85% | 10.0 |
| 108 | Sean O'Pry | 1.05 | 86% | 10.0 |
| 109 | Chris Pine | 1.15 | 86% | 10.0 |
| 110 | David Bowie | 1.05 | 87% | 10.0 |
| 111 | Michael B. Jordan | 1.15 | 88% | 10.0 |
| 112 | Ariana Grande | 1.05 | 93% | 10.0 |
| 113 | Miles Teller | 1.16 | 93% | 10.0 |
| 114 | Sylvester Stallone | 1.16 | 93% | 10.0 |
| 115 | Elle Fanning | 1.05 | 93% | 10.0 |
| 116 | Jimmy “MrBeast” Donaldson | 1.04 | 94% | 10.0 |
| 117 | Rachel McAdams | 1.05 | 99% | 10.0 |
| 118 | Henry Cavill | 1.16 | 100% | 10.0 |
| 119 | Taylor Hill | 1.05 | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 120 | Cara Delevingne | 1.05 | 102% | 9.9 |
| 121 | Brooke Monk | 1.05 | 103% | 9.9 |
| 122 | Hayden Christensen | 1.16 | 105% | 9.9 |
| 123 | Paul Newman | 1.16 | 105% | 9.9 |
| 124 | Jason Statham | 1.16 | 106% | 9.9 |
| 125 | Scarlett Johansson | 1.05 | 106% | 9.9 |
| 126 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 0.93 | 107% | 9.9 |
| 127 | Michael Cera | 1.16 | 108% | 9.9 |
| 128 | Kate Upton | 1.05 | 108% | 9.9 |
| 129 | Robert Downey Jr. | 1.17 | 108% | 9.9 |
| 130 | Jon-Erik Hexum | 1.17 | 109% | 9.9 |
| 131 | Yennefer of Vengerberg (The Witcher) | 0.92 | 109% | 9.9 |
| 132 | Clavicular | 1.17 | 110% | 9.9 |
| 133 | Olivia Rodrigo | 1.06 | 110% | 9.9 |
| 134 | Hernan Drago | 1.17 | 111% | 9.9 |
| 135 | Dolph Lundgren | 1.17 | 112% | 9.9 |
| 136 | Harry Styles | 1.17 | 112% | 9.9 |
| 137 | Joe Keery | 1.17 | 112% | 9.9 |
| 138 | Olivia (Livvy) Dunne | 1.06 | 113% | 9.9 |
| 139 | Ana de Armas | 1.06 | 114% | 9.9 |
| 140 | Baby Stickley | 1.17 | 116% | 9.9 |
| 141 | Charles Leclerc | 1.17 | 118% | 9.9 |
| 142 | Montana Jordan | 1.17 | 120% | 9.9 |
| 143 | Paul Mescal | 1.17 | 121% | 9.9 |
| 144 | Kristen Stewart | 1.06 | 121% | 9.9 |
| 145 | Lucky Blue Smith | 1.17 | 123% | 9.9 |
| 146 | Lily-Rose Depp | 0.92 | 120% | 9.9 |
| 147 | Hozier | 1.17 | 125% | 9.9 |
| 148 | Steve Carell | 1.18 | 125% | 9.9 |
| 149 | Zeta | 1.18 | 125% | 9.9 |
| 150 | Billie Eilish | 1.07 | 126% | 9.9 |
| 151 | Finn Wolfhard | 1.03 | 119% | 9.9 |
| 152 | Ed Sheeran | 1.18 | 129% | 9.9 |
| 153 | Arnold Schwarzenegger | 1.18 | 132% | 9.9 |
| 154 | Luigi Mangione | 1.18 | 133% | 9.9 |
| 155 | Gigachad (Ernest Khalimov) | 1.03 | 123% | 9.9 |
| 156 | Beyoncé Knowles-Carter | 1.07 | 132% | 9.9 |
| 157 | Lily Collins | 1.07 | 132% | 9.9 |
| 158 | Dua Lipa | 1.07 | 132% | 9.9 |
| 159 | Matthew McConaughey | 1.18 | 135% | 9.9 |
| 160 | Pedro Pascal | 1.18 | 136% | 9.9 |
| 161 | Leonardo DiCaprio | 1.02 | 125% | 9.9 |
| 162 | Kristina Pimenova | 1.07 | 135% | 9.9 |
| 163 | Emily Ratajkowski | 1.07 | 135% | 9.8 |
| 164 | Ella Purnell | 1.07 | 137% | 9.8 |
| 165 | Austin Butler | 1.18 | 141% | 9.8 |
| 166 | Lewis Hamilton | 1.18 | 142% | 9.8 |
| 167 | Vinnie Hacker | 1.19 | 143% | 9.8 |
| 168 | Gio Scotti | 0.91 | 141% | 9.7 |
| 169 | Cole Sprouse | 1.02 | 133% | 9.7 |
| 170 | George Michael | 1.19 | 149% | 9.7 |
| 171 | Jacob Elordi | 1.02 | 133% | 9.7 |
| 172 | Alan Ritchson | 1.02 | 134% | 9.7 |
| 173 | Charlie Puth | 1.19 | 152% | 9.7 |
| 174 | James Dean | 1.19 | 153% | 9.7 |
| 175 | Michael C. Hall | 1.19 | 153% | 9.7 |
| 176 | Sandra Bullock | 1.08 | 151% | 9.6 |
| 177 | Dasha Taran | 1.08 | 152% | 9.6 |
| 178 | Isabeau Levito | 1.08 | 153% | 9.6 |
| 179 | Tobey Maguire | 1.19 | 156% | 9.6 |
| 180 | Brad Pitt | 1.19 | 157% | 9.6 |
| 181 | Anya Taylor-Joy | 0.90 | 150% | 9.6 |
| 182 | Chris Hemsworth | 1.20 | 159% | 9.6 |
| 183 | Victoria Beckham | 1.08 | 155% | 9.6 |
| 184 | Yael Shelbia | 1.09 | 160% | 9.5 |
| 185 | Casey Neistat | 1.20 | 165% | 9.4 |
| 186 | Joe Bartolozzi | 1.20 | 167% | 9.4 |
| 187 | Han So-hee | 0.89 | 161% | 9.3 |
| 188 | Jennifer Lawrence | 1.09 | 167% | 9.3 |
| 189 | Cate Blanchett | 1.09 | 167% | 9.3 |
| 190 | Kelly Slater | 1.20 | 172% | 9.3 |
| 191 | Sabrina Carpenter | 1.09 | 169% | 9.2 |
| 192 | David Gandy | 1.20 | 175% | 9.2 |
| 193 | Thomas Brodie-Sangster | 1.01 | 152% | 9.2 |
| 194 | Machine Gun Kelly | 1.21 | 178% | 9.1 |
| 195 | Emma Watson | 1.09 | 175% | 9.1 |
| 196 | Aubrey Plaza | 1.10 | 176% | 9.1 |
| 197 | Bridgit Mendler | 1.10 | 177% | 9.0 |
| 198 | Jeremy Meeks | 1.21 | 183% | 9.0 |
| 199 | Barry Keoghan | 1.21 | 183% | 9.0 |
| 200 | Ansel Elgort | 1.21 | 185% | 8.9 |
| 201 | Cristiano Ronaldo | 1.21 | 187% | 8.9 |
| 202 | Julia Stiles | 1.10 | 183% | 8.8 |
| 203 | Jordan Barrett | 1.00 | 164% | 8.6 |
| 204 | Johnny Depp | 1.22 | 195% | 8.6 |
| 205 | Shawn Mendes | 1.22 | 199% | 8.5 |
| 206 | Zayn Malik | 1.22 | 200% | 8.5 |
| 207 | Estelle Ogilvy | 1.11 | 194% | 8.5 |
| 208 | Bella Hadid | 1.11 | 195% | 8.4 |
| 209 | Andrew Garfield | 1.22 | 201% | 8.4 |
| 210 | Jason Momoa | 1.22 | 202% | 8.4 |
| 211 | Justin Bieber | 1.22 | 207% | 8.2 |
| 212 | Gisele Bündchen | 1.11 | 200% | 8.2 |
| 213 | Tyler Maher | 1.22 | 208% | 8.2 |
| 214 | Adam Driver | 1.23 | 212% | 8.0 |
| 215 | Emma Stone | 1.11 | 208% | 7.9 |
| 216 | Hunter Schafer | 1.12 | 213% | 7.7 |
| 217 | Sam Dezz (Samuel Dezzani) | 0.99 | 183% | 7.6 |
| 218 | Daniel Radcliffe | 1.23 | 224% | 7.5 |
| 219 | Sydney Sweeney | 1.12 | 217% | 7.5 |
| 220 | Nocturnal Kent | 0.99 | 186% | 7.4 |
| 221 | Hailey Bieber | 1.12 | 219% | 7.4 |
| 222 | David Tennant | 1.24 | 228% | 7.3 |
| 223 | Jenna Ortega | 1.12 | 221% | 7.3 |
| 224 | Sasha Luss | 0.86 | 213% | 7.3 |
| 225 | Zooey Deschanel | 1.12 | 225% | 7.1 |
| 226 | James Franco | 1.24 | 237% | 6.9 |
| 227 | Kylie Jenner | 1.13 | 230% | 6.9 |
| 228 | KSI | 1.24 | 240% | 6.8 |
| 229 | Gemma Ward | 0.86 | 222% | 6.7 |
| 230 | Gavin Newsom | 1.24 | 241% | 6.7 |
| 231 | Michael Jackson | 0.98 | 196% | 6.7 |
| 232 | Ryan Gosling | 1.25 | 242% | 6.7 |
| 233 | Zendaya | 1.13 | 234% | 6.6 |
| 234 | Geralt of Rivia (The Witcher) | 0.98 | 199% | 6.5 |
| 235 | Ella Langley | 1.13 | 237% | 6.5 |
| 236 | Ezra Miller | 0.98 | 202% | 6.2 |
| 237 | Charlie Kirk | 1.25 | 253% | 6.2 |
| 238 | Glen Powell | 1.25 | 254% | 6.1 |
| 239 | Audrey Hepburn | 1.14 | 244% | 6.1 |
| 240 | Florence Pugh | 1.14 | 245% | 6.1 |
| 241 | LeBron James | 1.25 | 255% | 6.0 |
| 242 | Alysa Liu | 1.14 | 247% | 5.9 |
| 243 | Alexandra Daddario | 1.14 | 249% | 5.8 |
| 244 | Armie Hammer | 1.26 | 264% | 5.6 |
| 245 | Rihanna | 1.14 | 255% | 5.5 |
| 246 | Matt Damon | 1.26 | 266% | 5.5 |
| 247 | PewDiePie (Felix Kjellberg) | 1.26 | 266% | 5.5 |
| 248 | Dylan Sprouse | 0.97 | 213% | 5.4 |
| 249 | Sofia Vergara | 1.14 | 257% | 5.4 |
| 250 | Sienna Miller | 1.15 | 261% | 5.1 |
| 251 | Ian Somerhalder | 1.27 | 276% | 4.9 |
| 252 | Eminem | 0.97 | 222% | 4.7 |
| 253 | Jim Carrey | 1.27 | 283% | 4.5 |
| 254 | Bella Ramsey | 0.83 | 259% | 4.5 |
| 255 | Louis Tomlinson | 0.96 | 226% | 4.4 |
| 256 | Selena Gomez | 1.16 | 276% | 4.3 |
| 257 | Robert Pattinson | 0.96 | 229% | 4.1 |
| 258 | Pete Davidson | 1.27 | 291% | 4.1 |
| 259 | sombr | 1.27 | 291% | 4.1 |
| 260 | Jake Gyllenhaal | 1.28 | 294% | 3.9 |
| 261 | Laneya Grace | 1.16 | 283% | 3.8 |
| 262 | Catherine Zeta Jones | 1.16 | 283% | 3.8 |
| 263 | Tom Holland | 0.96 | 233% | 3.8 |
| 264 | Ryan Reynolds | 1.28 | 298% | 3.7 |
| 265 | Megan Fox | 1.16 | 287% | 3.6 |
| 266 | Channing Tatum | 1.28 | 303% | 3.4 |
| 267 | Max Verstappen | 0.96 | 240% | 3.2 |
| 268 | Heath Ledger | 1.28 | 307% | 3.2 |
| 269 | Donald Trump | 0.95 | 243% | 2.9 |
| 270 | Travis Kelce | 1.29 | 313% | 2.8 |
| 271 | Joseph Gordon-Levitt | 1.29 | 314% | 2.7 |
| 272 | Dolly Parton | 1.17 | 301% | 2.7 |
| 273 | Mark Wahlberg (Marky Mark) | 1.29 | 316% | 2.6 |
| 274 | Logan Lerman | 1.29 | 321% | 2.3 |
| 275 | Amy Adams | 1.18 | 316% | 1.8 |
| 276 | Dove Cameron | 0.81 | 302% | 1.7 |
| 277 | Seth Rogen | 1.30 | 335% | 1.5 |
| 278 | Brie Larson | 1.19 | 325% | 1.2 |
| 279 | Matt Smith | 1.31 | 343% | 1.1 |
| 280 | xQc | 1.31 | 344% | 1.0 |
| 281 | Emilia Clarke | 1.19 | 337% | 0.5 |
| 282 | Broderick Hunter | 1.31 | 356% | 0.3 |
| 283 | Theo James | 1.32 | 362% | 0.0 |
| 284 | The Developer | 0.93 | 289% | 0.0 |
| 285 | Anne Hathaway | 1.20 | 352% | 0.0 |
| 286 | Tate McRae | 1.21 | 365% | 0.0 |
| 287 | Ron Perlman | 1.32 | 367% | 0.0 |
| 288 | Joaquin Phoenix | 1.33 | 376% | 0.0 |
| 289 | Lionel Messi | 1.33 | 377% | 0.0 |
| 290 | Erling Haaland | 1.33 | 381% | 0.0 |
| 291 | Cookie King | 1.34 | 402% | 0.0 |
| 292 | Travis Scott | 1.35 | 411% | 0.0 |
| 293 | John Boyega | 1.35 | 414% | 0.0 |
| 294 | Jennifer Aniston | 1.26 | 452% | 0.0 |
| 295 | Serena Williams | 1.26 | 454% | 0.0 |
| 296 | Dylan O'Brien | 1.38 | 468% | 0.0 |
| 297 | Nicolas Cage | 1.38 | 474% | 0.0 |
| 298 | Bad Bunny | 1.39 | 485% | 0.0 |
| 299 | Dwayne (The Rock) Johnson | 1.40 | 507% | 0.0 |
| 300 | Tom Brady | 1.40 | 508% | 0.0 |
| 301 | Kanye West | 1.41 | 514% | 0.0 |
| 302 | Barack Obama | 1.41 | 521% | 0.0 |
| 303 | SZA | 1.31 | 528% | 0.0 |
| 304 | Liam Hemsworth | 1.42 | 533% | 0.0 |
| 305 | Alexandria Ocasio-Cortez | 1.32 | 542% | 0.0 |
| 306 | Amy Schumer | 1.33 | 559% | 0.0 |
| 307 | Emily Blunt | 1.33 | 568% | 0.0 |
| 308 | Marko Jarić | 1.50 | 674% | 0.0 |
| 309 | Jay-Z | 1.51 | 682% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Intercanthal to nasal width is read alongside these, from the same front photograph.