Menu
Front view - Facial thirds
Top third
The distance from the hairline to the brow line (glabella) as a share of total face height. Classical canons divide the face into three roughly equal thirds, so a top third near one third of the face reads as balanced; a larger share suggests a high hairline or tall forehead.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 30.00% to 32.00% for men and 30.40% to 33.60% for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
30.00% to 32.00%
Female ideal
30.40% to 33.60%
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Top third is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 23.44% to 41.50%, with a median of 31.88%. 128 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 181 outside the band, ordered by score.
| # | Name | Top third | Off centre | Score |
|---|---|---|---|---|
| 1 | Sofia Vergara | 32.03% | 2% | 10.0 |
| 2 | Tyler "Ninja" Blevins | 30.96% | 4% | 10.0 |
| 3 | Charlie Kirk | 30.95% | 5% | 10.0 |
| 4 | Elle Fanning | 32.09% | 5% | 10.0 |
| 5 | Winona Ryder | 32.09% | 6% | 10.0 |
| 6 | Paul Newman | 31.06% | 6% | 10.0 |
| 7 | Ariana Grande | 31.90% | 6% | 10.0 |
| 8 | Austin Butler | 31.07% | 7% | 10.0 |
| 9 | Han So-hee | 31.88% | 7% | 10.0 |
| 10 | Bella Hadid | 31.88% | 8% | 10.0 |
| 11 | Sophie Turner | 32.13% | 8% | 10.0 |
| 12 | Andrew Garfield | 31.10% | 10% | 10.0 |
| 13 | Scarlett Johansson | 32.16% | 10% | 10.0 |
| 14 | Erling Haaland | 30.90% | 10% | 10.0 |
| 15 | Baby Stickley | 31.11% | 11% | 10.0 |
| 16 | Armie Hammer | 30.89% | 11% | 10.0 |
| 17 | Ansel Elgort | 31.11% | 11% | 10.0 |
| 18 | Sandra Bullock | 31.82% | 12% | 10.0 |
| 19 | Madison Beer | 31.80% | 13% | 10.0 |
| 20 | Chad Michael Murray | 31.13% | 13% | 10.0 |
| 21 | Anne Hathaway | 32.21% | 13% | 10.0 |
| 22 | Sydney Sweeney | 31.78% | 14% | 10.0 |
| 23 | Emilia Clarke | 31.75% | 16% | 10.0 |
| 24 | Laneya Grace | 31.75% | 16% | 10.0 |
| 25 | Jeremy Meeks | 31.17% | 17% | 10.0 |
| 26 | Yennefer of Vengerberg (The Witcher) | 31.73% | 17% | 10.0 |
| 27 | Selena Gomez | 32.29% | 18% | 10.0 |
| 28 | Kim Kardashian | 31.71% | 18% | 10.0 |
| 29 | Zooey Deschanel | 31.71% | 18% | 10.0 |
| 30 | Roseanne Park (Rosé) (BLACKPINK) | 32.31% | 19% | 10.0 |
| 31 | Charlie McDermott | 31.21% | 21% | 10.0 |
| 32 | Bella Ramsey | 31.66% | 21% | 10.0 |
| 33 | Audrey Hepburn | 31.63% | 23% | 10.0 |
| 34 | Olivia Hussey | 32.37% | 23% | 10.0 |
| 35 | Paul Mescal | 31.25% | 25% | 10.0 |
| 36 | AnnaSophia Robb | 32.40% | 25% | 10.0 |
| 37 | Matt Smith | 31.26% | 26% | 10.0 |
| 38 | Victoria Beckham | 32.45% | 28% | 10.0 |
| 39 | Jahseh "XXXTentacion" | 31.30% | 30% | 10.0 |
| 40 | Grace Kelly | 32.48% | 30% | 10.0 |
| 41 | Margaret Qualley | 31.51% | 30% | 10.0 |
| 42 | Matt Damon | 31.31% | 31% | 10.0 |
| 43 | Anya Taylor-Joy | 32.49% | 31% | 10.0 |
| 44 | Emma Stone | 32.49% | 31% | 10.0 |
| 45 | Vasily Stepanov | 30.68% | 32% | 10.0 |
| 46 | Gisele Bündchen | 31.48% | 33% | 10.0 |
| 47 | Olivia (Livvy) Dunne | 32.53% | 33% | 10.0 |
| 48 | Meghan Roche | 31.46% | 34% | 10.0 |
| 49 | Sienna Miller | 32.54% | 34% | 10.0 |
| 50 | Lisa (BLACKPINK) | 32.55% | 34% | 10.0 |
The remaining 259 profiles
| # | Name | Top third | Off centre | Score |
|---|---|---|---|---|
| 51 | Isabeau Levito | 31.39% | 38% | 10.0 |
| 52 | Barack Obama | 31.38% | 38% | 10.0 |
| 53 | Benedict Cumberbatch | 31.38% | 38% | 10.0 |
| 54 | Kit Harington | 30.61% | 39% | 10.0 |
| 55 | Cristiano Ronaldo | 30.61% | 39% | 10.0 |
| 56 | Jay-Z | 30.61% | 39% | 10.0 |
| 57 | Jake Gyllenhaal | 30.59% | 41% | 10.0 |
| 58 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 32.66% | 41% | 10.0 |
| 59 | Catherine Zeta Jones | 31.33% | 42% | 10.0 |
| 60 | Tyler Maher | 31.42% | 42% | 10.0 |
| 61 | Steve Carell | 31.44% | 44% | 10.0 |
| 62 | Hunter Schafer | 31.30% | 44% | 10.0 |
| 63 | Jungkook (BTS) | 30.56% | 44% | 10.0 |
| 64 | David Laid | 30.56% | 44% | 10.0 |
| 65 | Michael Jackson | 31.45% | 45% | 10.0 |
| 66 | David Beckham | 31.47% | 47% | 10.0 |
| 67 | Heath Ledger | 31.47% | 47% | 10.0 |
| 68 | Dua Lipa | 31.24% | 47% | 10.0 |
| 69 | Mila Kunis | 32.77% | 48% | 10.0 |
| 70 | Kendall Jenner | 32.78% | 49% | 10.0 |
| 71 | Leonardo DiCaprio | 31.50% | 50% | 10.0 |
| 72 | Gavin Newsom | 31.50% | 50% | 10.0 |
| 73 | Julia Stiles | 32.81% | 51% | 10.0 |
| 74 | Jennifer Aniston | 32.82% | 51% | 10.0 |
| 75 | Brad Pitt | 30.46% | 54% | 10.0 |
| 76 | Lily Collins | 32.87% | 54% | 10.0 |
| 77 | Emily Ratajkowski | 32.87% | 55% | 10.0 |
| 78 | Chico Lachowski | 31.55% | 55% | 10.0 |
| 79 | Amy Adams | 32.92% | 57% | 10.0 |
| 80 | Aubrey Plaza | 31.08% | 58% | 10.0 |
| 81 | Gustavo "Vito" Basso | 30.39% | 61% | 10.0 |
| 82 | Joseph Gordon-Levitt | 30.35% | 65% | 10.0 |
| 83 | Jordan Barrett | 30.34% | 66% | 10.0 |
| 84 | Tate McRae | 30.95% | 66% | 10.0 |
| 85 | Joe Bartolozzi | 31.66% | 66% | 10.0 |
| 86 | Tom Welling | 30.33% | 67% | 10.0 |
| 87 | sombr | 30.32% | 68% | 10.0 |
| 88 | Cillian Murphy | 31.69% | 69% | 10.0 |
| 89 | Will Poulter | 30.31% | 69% | 10.0 |
| 90 | Alexandria Ocasio-Cortez | 33.11% | 69% | 10.0 |
| 91 | James McAvoy | 31.70% | 70% | 10.0 |
| 92 | Sadie Sink | 33.12% | 70% | 10.0 |
| 93 | Serena Williams | 33.13% | 70% | 10.0 |
| 94 | Sophia Bush | 30.84% | 72% | 10.0 |
| 95 | Sabrina Carpenter | 33.17% | 73% | 10.0 |
| 96 | Louis Tomlinson | 30.26% | 74% | 10.0 |
| 97 | Kylie Jenner | 33.18% | 74% | 10.0 |
| 98 | Keira Knightley | 33.20% | 75% | 10.0 |
| 99 | Gigi Hadid | 30.80% | 75% | 10.0 |
| 100 | Mark Zuckerberg | 30.24% | 76% | 10.0 |
| 101 | David Gandy | 30.23% | 77% | 10.0 |
| 102 | Zeta | 31.77% | 77% | 10.0 |
| 103 | Barbara Palvin Sprouse | 33.25% | 78% | 10.0 |
| 104 | Theo James | 30.22% | 78% | 10.0 |
| 105 | Matt Rife | 30.21% | 79% | 10.0 |
| 106 | Jisoo (BLACKPINK) | 30.74% | 79% | 10.0 |
| 107 | Kate Upton | 33.27% | 80% | 10.0 |
| 108 | Gio Scotti | 33.30% | 82% | 10.0 |
| 109 | Yael Shelbia | 33.30% | 82% | 10.0 |
| 110 | India Eisley | 33.30% | 82% | 10.0 |
| 111 | Channing Tatum | 31.82% | 82% | 10.0 |
| 112 | Lionel Messi | 30.14% | 86% | 10.0 |
| 113 | Chris Evans | 30.14% | 86% | 10.0 |
| 114 | Jenna Ortega | 33.40% | 88% | 10.0 |
| 115 | Brooke Shields | 33.45% | 91% | 10.0 |
| 116 | Bradley Cooper | 31.91% | 91% | 10.0 |
| 117 | Pedro Pascal | 30.09% | 91% | 10.0 |
| 118 | Alan Ritchson | 31.92% | 92% | 10.0 |
| 119 | David Tennant | 31.94% | 94% | 10.0 |
| 120 | Dolly Parton | 30.49% | 94% | 10.0 |
| 121 | Johnny Depp | 31.95% | 95% | 10.0 |
| 122 | Angelina Jolie | 33.54% | 96% | 10.0 |
| 123 | Ed Sheeran | 31.97% | 97% | 10.0 |
| 124 | Kurt Cobain | 30.02% | 98% | 10.0 |
| 125 | Ella Purnell | 30.41% | 99% | 10.0 |
| 126 | Valeria Mazza | 33.59% | 99% | 10.0 |
| 127 | Hernan Drago | 32.00% | 100% | 10.0 |
| 128 | Dakota Johnson | 30.40% | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 129 | Clavicular | 29.98% | 102% | 9.9 |
| 130 | Arnold Schwarzenegger | 32.04% | 104% | 9.9 |
| 131 | Kristen Stewart | 33.68% | 105% | 9.9 |
| 132 | Zendaya | 30.32% | 105% | 9.9 |
| 133 | Sean O'Pry | 32.05% | 105% | 9.9 |
| 134 | Vinnie Hacker | 29.94% | 106% | 9.9 |
| 135 | Lauren de Graaf | 33.69% | 106% | 9.9 |
| 136 | James Dean | 32.08% | 108% | 9.9 |
| 137 | Broderick Hunter | 32.09% | 109% | 9.9 |
| 138 | Tom Sturridge | 32.10% | 110% | 9.9 |
| 139 | Troye Sivan | 32.12% | 112% | 9.9 |
| 140 | Charlie Puth | 32.12% | 112% | 9.9 |
| 141 | Glen Powell | 29.89% | 111% | 9.9 |
| 142 | Alain Delon | 32.17% | 117% | 9.9 |
| 143 | Justin Timberlake | 32.20% | 120% | 9.9 |
| 144 | Montana Jordan | 32.20% | 120% | 9.9 |
| 145 | Jon-Erik Hexum | 29.86% | 114% | 9.9 |
| 146 | Jimin (BTS) | 29.86% | 114% | 9.9 |
| 147 | Jimmy “MrBeast” Donaldson | 29.85% | 115% | 9.9 |
| 148 | Finn Wolfhard | 29.84% | 116% | 9.9 |
| 149 | Jennie Kim (BLACKPINK) | 33.79% | 112% | 9.9 |
| 150 | PewDiePie (Felix Kjellberg) | 32.28% | 128% | 9.9 |
| 151 | Doutzen Kroes | 30.20% | 112% | 9.9 |
| 152 | Matt Bomer | 32.34% | 134% | 9.9 |
| 153 | Taylor Hill | 33.85% | 116% | 9.9 |
| 154 | Domhnall Gleeson | 29.77% | 123% | 9.9 |
| 155 | Logan Lerman | 32.35% | 135% | 9.9 |
| 156 | Liam Payne | 32.40% | 140% | 9.9 |
| 157 | Johan Drumev | 32.41% | 141% | 9.9 |
| 158 | Ryan Gosling | 29.72% | 128% | 9.9 |
| 159 | Jennifer Lawrence | 33.90% | 119% | 9.9 |
| 160 | Bridgit Mendler | 33.91% | 119% | 9.9 |
| 161 | Cole Sprouse | 32.45% | 145% | 9.9 |
| 162 | Jim Carrey | 32.50% | 150% | 9.8 |
| 163 | Casey Neistat | 32.51% | 151% | 9.8 |
| 164 | LeBron James | 32.55% | 155% | 9.8 |
| 165 | Liam Hemsworth | 29.63% | 137% | 9.8 |
| 166 | Sasha Luss | 34.04% | 128% | 9.7 |
| 167 | Cameron Boyce | 32.65% | 165% | 9.7 |
| 168 | Emma Watson | 34.09% | 131% | 9.6 |
| 169 | Josh Hutcherson | 29.55% | 145% | 9.6 |
| 170 | James Franco | 32.70% | 170% | 9.6 |
| 171 | Sam Dezz (Samuel Dezzani) | 32.75% | 175% | 9.5 |
| 172 | Taylor Lautner | 29.47% | 153% | 9.4 |
| 173 | Daniel Radcliffe | 29.47% | 153% | 9.4 |
| 174 | Jared Leto | 32.82% | 182% | 9.4 |
| 175 | Christian Bale | 32.83% | 183% | 9.4 |
| 176 | Ana de Armas | 34.21% | 138% | 9.4 |
| 177 | Livia Nunes | 29.80% | 137% | 9.4 |
| 178 | Alexandra Daddario | 29.80% | 137% | 9.4 |
| 179 | Adam Levine | 32.88% | 188% | 9.3 |
| 180 | Cate Blanchett | 29.77% | 140% | 9.3 |
| 181 | Thomas Brodie-Sangster | 32.93% | 193% | 9.2 |
| 182 | Cookie King | 32.93% | 193% | 9.2 |
| 183 | Hozier | 29.36% | 164% | 9.1 |
| 184 | Pete Davidson | 29.34% | 166% | 9.1 |
| 185 | Romulus | 29.34% | 166% | 9.1 |
| 186 | Alysa Liu | 29.70% | 144% | 9.1 |
| 187 | Robert Pattinson | 33.02% | 202% | 9.0 |
| 188 | Henry Cavill | 33.05% | 205% | 9.0 |
| 189 | Chris Pine | 33.06% | 206% | 8.9 |
| 190 | Alex Schlab | 33.11% | 211% | 8.8 |
| 191 | Rami Malek | 29.27% | 173% | 8.8 |
| 192 | Taylor Swift | 34.40% | 150% | 8.8 |
| 193 | River Phoenix | 33.13% | 213% | 8.8 |
| 194 | J D Vance | 33.13% | 213% | 8.8 |
| 195 | Travis Scott | 29.25% | 175% | 8.8 |
| 196 | Tom Cruise | 33.18% | 218% | 8.7 |
| 197 | Hailee Steinfeld | 29.57% | 152% | 8.6 |
| 198 | Jacob Elordi | 29.22% | 178% | 8.6 |
| 199 | Alessandra Ambrosio | 34.45% | 153% | 8.6 |
| 200 | Joe Biden | 33.19% | 219% | 8.6 |
| 201 | Nocturnal Kent | 33.21% | 221% | 8.6 |
| 202 | Chris Hemsworth | 29.18% | 182% | 8.4 |
| 203 | Margot Robbie | 34.60% | 163% | 8.0 |
| 204 | Tom Brady | 33.41% | 241% | 8.0 |
| 205 | Viggo Mortensen | 33.42% | 242% | 7.9 |
| 206 | Amy Schumer | 34.65% | 166% | 7.8 |
| 207 | Belle Delphine | 29.36% | 165% | 7.8 |
| 208 | Dove Cameron | 34.68% | 167% | 7.7 |
| 209 | Kate Moss | 34.70% | 169% | 7.5 |
| 210 | Tobey Maguire | 33.55% | 255% | 7.5 |
| 211 | Ian Somerhalder | 33.55% | 255% | 7.5 |
| 212 | Alix Earle | 34.71% | 169% | 7.5 |
| 213 | Elon Musk | 33.55% | 255% | 7.5 |
| 214 | Sylvester Stallone | 28.94% | 206% | 7.3 |
| 215 | Olivia Rodrigo | 34.76% | 172% | 7.3 |
| 216 | Justin Bieber | 28.92% | 208% | 7.2 |
| 217 | Brooke Monk | 29.25% | 172% | 7.2 |
| 218 | Gemma Ward | 34.79% | 174% | 7.1 |
| 219 | Hayden Christensen | 33.68% | 268% | 7.1 |
| 220 | Matthew Gray Gubler | 33.68% | 268% | 7.0 |
| 221 | Charli D'Amelio | 29.22% | 174% | 7.0 |
| 222 | Dylan O'Brien | 33.71% | 271% | 6.9 |
| 223 | Dasha Taran | 29.19% | 176% | 6.9 |
| 224 | Tom Holland | 28.86% | 214% | 6.8 |
| 225 | Millie Bobby Brown | 29.17% | 177% | 6.8 |
| 226 | Harry Styles | 28.84% | 216% | 6.7 |
| 227 | Stephen Curry | 33.80% | 280% | 6.6 |
| 228 | Matthew McConaughey | 33.84% | 284% | 6.4 |
| 229 | Eminem | 33.85% | 285% | 6.4 |
| 230 | Rachel McAdams | 34.99% | 187% | 6.0 |
| 231 | Madelyn Cline | 35.03% | 189% | 5.8 |
| 232 | Lucky Blue Smith | 28.65% | 235% | 5.5 |
| 233 | Ezra Miller | 28.65% | 235% | 5.5 |
| 234 | Nicolas Cage | 34.06% | 306% | 5.5 |
| 235 | Elijah Wood | 34.07% | 307% | 5.5 |
| 236 | Kareem Shami (K Shami) | 28.65% | 235% | 5.5 |
| 237 | Maluma | 34.08% | 308% | 5.4 |
| 238 | Ryan Reynolds | 34.09% | 309% | 5.4 |
| 239 | George Michael | 34.10% | 310% | 5.3 |
| 240 | Chris Pratt | 34.15% | 315% | 5.1 |
| 241 | Joaquin Phoenix | 34.17% | 317% | 5.1 |
| 242 | Orlando Bloom | 34.18% | 318% | 5.0 |
| 243 | Robert Downey Jr. | 34.30% | 330% | 4.5 |
| 244 | The Developer | 34.34% | 334% | 4.3 |
| 245 | Beyoncé Knowles-Carter | 35.30% | 206% | 4.1 |
| 246 | Dylan Sprouse | 34.44% | 344% | 3.8 |
| 247 | Gal Gadot | 35.41% | 213% | 3.4 |
| 248 | Nessa Barrett | 28.63% | 211% | 3.4 |
| 249 | Natalie Portman | 35.43% | 215% | 3.3 |
| 250 | Marlon Lundgren-Garcia | 28.30% | 270% | 3.1 |
| 251 | Florence Pugh | 28.55% | 216% | 2.9 |
| 252 | Jason Momoa | 34.65% | 365% | 2.9 |
| 253 | Michael Cera | 34.66% | 366% | 2.8 |
| 254 | Alan Rickman | 34.74% | 374% | 2.4 |
| 255 | Michael C. Hall | 34.77% | 377% | 2.3 |
| 256 | Jim Parsons | 34.80% | 380% | 2.2 |
| 257 | Salludon | 28.13% | 288% | 1.9 |
| 258 | Shawn Mendes | 28.09% | 291% | 1.7 |
| 259 | Estelle Ogilvy | 28.35% | 228% | 1.6 |
| 260 | Geralt of Rivia (The Witcher) | 34.97% | 397% | 1.4 |
| 261 | Kanye West | 28.03% | 297% | 1.2 |
| 262 | Timothée Chalamet | 35.02% | 402% | 1.2 |
| 263 | Thylane Blondeau | 35.81% | 238% | 0.9 |
| 264 | Luigi Mangione | 27.90% | 310% | 0.3 |
| 265 | Max Verstappen | 27.86% | 314% | 0.0 |
| 266 | Emily Blunt | 35.97% | 248% | 0.0 |
| 267 | Marilyn Monroe | 27.92% | 255% | 0.0 |
| 268 | Brie Larson | 36.23% | 265% | 0.0 |
| 269 | Ellie Williams (The Last of Us) | 36.45% | 278% | 0.0 |
| 270 | Rihanna | 36.46% | 278% | 0.0 |
| 271 | Billie Eilish | 36.56% | 285% | 0.0 |
| 272 | Adriana Lima | 36.84% | 303% | 0.0 |
| 273 | Megan Fox | 36.98% | 311% | 0.0 |
| 274 | Mark Wahlberg (Marky Mark) | 27.75% | 325% | 0.0 |
| 275 | Kristina Pimenova | 37.20% | 325% | 0.0 |
| 276 | Ella Langley | 26.76% | 328% | 0.0 |
| 277 | Machine Gun Kelly | 27.70% | 330% | 0.0 |
| 278 | Hailey Bieber | 26.63% | 335% | 0.0 |
| 279 | Kristin Kreuk | 37.44% | 340% | 0.0 |
| 280 | David Bowie | 27.55% | 345% | 0.0 |
| 281 | Matthew Noszka | 27.37% | 363% | 0.0 |
| 282 | Charles Leclerc | 27.27% | 373% | 0.0 |
| 283 | Barry Keoghan | 27.18% | 382% | 0.0 |
| 284 | xQc | 26.89% | 411% | 0.0 |
| 285 | John Boyega | 26.84% | 416% | 0.0 |
| 286 | Joe Keery | 26.76% | 424% | 0.0 |
| 287 | Travis Kelce | 26.70% | 430% | 0.0 |
| 288 | Lily-Rose Depp | 38.94% | 434% | 0.0 |
| 289 | Dolph Lundgren | 26.64% | 436% | 0.0 |
| 290 | Miles Teller | 26.64% | 436% | 0.0 |
| 291 | Adam Driver | 26.43% | 457% | 0.0 |
| 292 | Marko Jarić | 26.34% | 466% | 0.0 |
| 293 | SZA | 24.26% | 484% | 0.0 |
| 294 | Michael B. Jordan | 26.13% | 487% | 0.0 |
| 295 | Eddie Redmayne | 35.89% | 489% | 0.0 |
| 296 | Ron Perlman | 26.07% | 493% | 0.0 |
| 297 | Kelly Slater | 36.00% | 500% | 0.0 |
| 298 | Cara Delevingne | 40.05% | 503% | 0.0 |
| 299 | Gigachad (Ernest Khalimov) | 25.90% | 510% | 0.0 |
| 300 | Bad Bunny | 25.82% | 518% | 0.0 |
| 301 | Jason Statham | 36.51% | 551% | 0.0 |
| 302 | John Krasinski | 25.26% | 574% | 0.0 |
| 303 | Dwayne (The Rock) Johnson | 37.09% | 609% | 0.0 |
| 304 | Seth Rogen | 24.85% | 615% | 0.0 |
| 305 | KSI | 37.35% | 635% | 0.0 |
| 306 | Donald Trump | 24.54% | 646% | 0.0 |
| 307 | Lewis Hamilton | 38.54% | 754% | 0.0 |
| 308 | Zayn Malik | 23.44% | 756% | 0.0 |
| 309 | Jeff Bezos | 41.50% | 1050% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Top third is read alongside these, from the same front photograph.