Menu
Front view - Facial thirds
Middle third
The distance from the brow line to the base of the nose as a share of total face height. A middle third close to one third of the face keeps the nose and midface in proportion with the forehead and lower face.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 31.40% to 33.40% for men and 32.20% to 34.80% for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
31.40% to 33.40%
Female ideal
32.20% to 34.80%
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Middle third is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 26.43% to 39.95%, with a median of 32.74%. 152 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 157 outside the band, ordered by score.
| # | Name | Middle third | Off centre | Score |
|---|---|---|---|---|
| 1 | Joe Biden | 32.39% | 1% | 10.0 |
| 2 | AnnaSophia Robb | 33.52% | 2% | 10.0 |
| 3 | Kristen Stewart | 33.46% | 3% | 10.0 |
| 4 | Charlie Puth | 32.44% | 4% | 10.0 |
| 5 | Brie Larson | 33.45% | 4% | 10.0 |
| 6 | John Boyega | 32.36% | 4% | 10.0 |
| 7 | Matthew Noszka | 32.36% | 4% | 10.0 |
| 8 | Hailee Steinfeld | 33.44% | 4% | 10.0 |
| 9 | Jim Carrey | 32.45% | 5% | 10.0 |
| 10 | Hernan Drago | 32.46% | 6% | 10.0 |
| 11 | Gal Gadot | 33.42% | 6% | 10.0 |
| 12 | Eddie Redmayne | 32.47% | 7% | 10.0 |
| 13 | Sandra Bullock | 33.40% | 8% | 10.0 |
| 14 | Tobey Maguire | 32.48% | 8% | 10.0 |
| 15 | Baby Stickley | 32.48% | 8% | 10.0 |
| 16 | Broderick Hunter | 32.30% | 10% | 10.0 |
| 17 | Kate Moss | 33.63% | 10% | 10.0 |
| 18 | Maluma | 32.50% | 10% | 10.0 |
| 19 | Thylane Blondeau | 33.63% | 10% | 10.0 |
| 20 | Aubrey Plaza | 33.35% | 12% | 10.0 |
| 21 | Zooey Deschanel | 33.65% | 12% | 10.0 |
| 22 | Barack Obama | 32.28% | 12% | 10.0 |
| 23 | River Phoenix | 32.53% | 13% | 10.0 |
| 24 | Anne Hathaway | 33.31% | 14% | 10.0 |
| 25 | Barbara Palvin Sprouse | 33.31% | 15% | 10.0 |
| 26 | Tyler Maher | 32.25% | 15% | 10.0 |
| 27 | Grace Kelly | 33.30% | 15% | 10.0 |
| 28 | Orlando Bloom | 32.25% | 15% | 10.0 |
| 29 | Adam Levine | 32.56% | 16% | 10.0 |
| 30 | Marlon Lundgren-Garcia | 32.56% | 16% | 10.0 |
| 31 | Lily Collins | 33.28% | 17% | 10.0 |
| 32 | Jimin (BTS) | 32.58% | 18% | 10.0 |
| 33 | Yennefer of Vengerberg (The Witcher) | 33.74% | 19% | 10.0 |
| 34 | Louis Tomlinson | 32.20% | 20% | 10.0 |
| 35 | Alix Earle | 33.77% | 21% | 10.0 |
| 36 | Margaret Qualley | 33.77% | 21% | 10.0 |
| 37 | Chico Lachowski | 32.62% | 22% | 10.0 |
| 38 | Bradley Cooper | 32.18% | 22% | 10.0 |
| 39 | Scarlett Johansson | 33.20% | 23% | 10.0 |
| 40 | Jason Momoa | 32.15% | 25% | 10.0 |
| 41 | Natalie Portman | 33.18% | 25% | 10.0 |
| 42 | Domhnall Gleeson | 32.65% | 25% | 10.0 |
| 43 | Emily Blunt | 33.17% | 25% | 10.0 |
| 44 | Doutzen Kroes | 33.83% | 26% | 10.0 |
| 45 | James Dean | 32.14% | 26% | 10.0 |
| 46 | Sophia Bush | 33.85% | 27% | 10.0 |
| 47 | Shawn Mendes | 32.68% | 28% | 10.0 |
| 48 | Laneya Grace | 33.86% | 28% | 10.0 |
| 49 | Hayden Christensen | 32.12% | 28% | 10.0 |
| 50 | Lauren de Graaf | 33.88% | 29% | 10.0 |
The remaining 259 profiles
| # | Name | Middle third | Off centre | Score |
|---|---|---|---|---|
| 51 | Ella Langley | 33.89% | 30% | 10.0 |
| 52 | Brooke Shields | 33.09% | 31% | 10.0 |
| 53 | Jisoo (BLACKPINK) | 33.91% | 31% | 10.0 |
| 54 | Valeria Mazza | 33.91% | 32% | 10.0 |
| 55 | Sabrina Carpenter | 33.92% | 32% | 10.0 |
| 56 | Paul Newman | 32.07% | 33% | 10.0 |
| 57 | Liam Payne | 32.74% | 34% | 10.0 |
| 58 | Logan Lerman | 32.06% | 34% | 10.0 |
| 59 | Christian Bale | 32.75% | 35% | 10.0 |
| 60 | Gisele Bündchen | 33.05% | 35% | 10.0 |
| 61 | Kendall Jenner | 33.96% | 36% | 10.0 |
| 62 | Emily Ratajkowski | 33.98% | 37% | 10.0 |
| 63 | Dua Lipa | 33.99% | 38% | 10.0 |
| 64 | Elle Fanning | 33.01% | 38% | 10.0 |
| 65 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 33.01% | 38% | 10.0 |
| 66 | David Laid | 32.78% | 38% | 10.0 |
| 67 | Angelina Jolie | 33.00% | 38% | 10.0 |
| 68 | Charlie Kirk | 32.79% | 39% | 10.0 |
| 69 | Alexandra Daddario | 32.98% | 40% | 10.0 |
| 70 | Machine Gun Kelly | 32.81% | 41% | 10.0 |
| 71 | Sadie Sink | 32.97% | 41% | 10.0 |
| 72 | Liam Hemsworth | 31.99% | 41% | 10.0 |
| 73 | Sydney Sweeney | 32.96% | 42% | 10.0 |
| 74 | Vasily Stepanov | 32.82% | 42% | 10.0 |
| 75 | Jennifer Aniston | 32.94% | 43% | 10.0 |
| 76 | Dove Cameron | 32.91% | 46% | 10.0 |
| 77 | Montana Jordan | 31.92% | 48% | 10.0 |
| 78 | Emilia Clarke | 34.14% | 49% | 10.0 |
| 79 | Keira Knightley | 34.15% | 50% | 10.0 |
| 80 | Ana de Armas | 34.15% | 50% | 10.0 |
| 81 | Millie Bobby Brown | 34.16% | 51% | 10.0 |
| 82 | James Franco | 32.91% | 51% | 10.0 |
| 83 | Cristiano Ronaldo | 31.88% | 52% | 10.0 |
| 84 | Dakota Johnson | 34.17% | 52% | 10.0 |
| 85 | Justin Timberlake | 31.88% | 52% | 10.0 |
| 86 | Kim Kardashian | 34.18% | 52% | 10.0 |
| 87 | Kanye West | 31.88% | 52% | 10.0 |
| 88 | Johnny Depp | 31.87% | 53% | 10.0 |
| 89 | Travis Scott | 32.94% | 54% | 10.0 |
| 90 | Matt Smith | 32.94% | 54% | 10.0 |
| 91 | Jared Leto | 31.86% | 54% | 10.0 |
| 92 | Travis Kelce | 32.94% | 54% | 10.0 |
| 93 | Gio Scotti | 34.22% | 55% | 10.0 |
| 94 | Catherine Zeta Jones | 34.23% | 56% | 10.0 |
| 95 | Cameron Boyce | 31.83% | 57% | 10.0 |
| 96 | Jon-Erik Hexum | 31.83% | 57% | 10.0 |
| 97 | Ron Perlman | 31.82% | 58% | 10.0 |
| 98 | Elon Musk | 31.82% | 58% | 10.0 |
| 99 | Han So-hee | 34.26% | 58% | 10.0 |
| 100 | Alexandria Ocasio-Cortez | 32.74% | 59% | 10.0 |
| 101 | Alan Rickman | 33.00% | 60% | 10.0 |
| 102 | Pedro Pascal | 33.00% | 60% | 10.0 |
| 103 | Romulus | 33.00% | 60% | 10.0 |
| 104 | Armie Hammer | 31.79% | 61% | 10.0 |
| 105 | Tom Holland | 33.01% | 61% | 10.0 |
| 106 | Robert Pattinson | 31.79% | 61% | 10.0 |
| 107 | Gemma Ward | 34.30% | 61% | 10.0 |
| 108 | Margot Robbie | 32.70% | 61% | 10.0 |
| 109 | Ed Sheeran | 33.03% | 63% | 10.0 |
| 110 | Jeremy Meeks | 31.76% | 64% | 10.0 |
| 111 | India Eisley | 32.67% | 64% | 10.0 |
| 112 | Kit Harington | 31.75% | 65% | 10.0 |
| 113 | Serena Williams | 32.66% | 65% | 10.0 |
| 114 | Taylor Swift | 32.66% | 65% | 10.0 |
| 115 | Pete Davidson | 31.75% | 65% | 10.0 |
| 116 | Olivia (Livvy) Dunne | 32.65% | 65% | 10.0 |
| 117 | Cate Blanchett | 32.65% | 65% | 10.0 |
| 118 | Channing Tatum | 33.05% | 65% | 10.0 |
| 119 | Heath Ledger | 31.74% | 66% | 10.0 |
| 120 | Tom Cruise | 33.06% | 66% | 10.0 |
| 121 | Michael B. Jordan | 31.73% | 67% | 10.0 |
| 122 | Ansel Elgort | 33.08% | 68% | 10.0 |
| 123 | Jacob Elordi | 33.13% | 73% | 10.0 |
| 124 | Jordan Barrett | 31.66% | 74% | 10.0 |
| 125 | Zeta | 33.14% | 74% | 10.0 |
| 126 | Sam Dezz (Samuel Dezzani) | 31.66% | 74% | 10.0 |
| 127 | Eminem | 31.66% | 74% | 10.0 |
| 128 | Jenna Ortega | 32.52% | 76% | 10.0 |
| 129 | Luigi Mangione | 33.16% | 76% | 10.0 |
| 130 | Erling Haaland | 33.18% | 78% | 10.0 |
| 131 | Brad Pitt | 33.19% | 79% | 10.0 |
| 132 | Bella Ramsey | 32.45% | 81% | 10.0 |
| 133 | Alysa Liu | 34.57% | 82% | 10.0 |
| 134 | Beyoncé Knowles-Carter | 32.43% | 83% | 10.0 |
| 135 | Anya Taylor-Joy | 32.42% | 83% | 10.0 |
| 136 | Ellie Williams (The Last of Us) | 32.41% | 84% | 10.0 |
| 137 | Kristin Kreuk | 32.40% | 85% | 10.0 |
| 138 | Benedict Cumberbatch | 31.53% | 87% | 10.0 |
| 139 | Marilyn Monroe | 34.63% | 87% | 10.0 |
| 140 | Emma Watson | 32.36% | 87% | 10.0 |
| 141 | Lewis Hamilton | 31.51% | 89% | 10.0 |
| 142 | Sasha Luss | 32.32% | 91% | 10.0 |
| 143 | Chris Hemsworth | 31.49% | 91% | 10.0 |
| 144 | Florence Pugh | 34.69% | 91% | 10.0 |
| 145 | Timothée Chalamet | 31.48% | 92% | 10.0 |
| 146 | Paul Mescal | 33.33% | 93% | 10.0 |
| 147 | David Gandy | 33.34% | 94% | 10.0 |
| 148 | Dolly Parton | 34.74% | 95% | 10.0 |
| 149 | Lionel Messi | 33.37% | 97% | 10.0 |
| 150 | Meghan Roche | 34.77% | 97% | 10.0 |
| 151 | Mark Wahlberg (Marky Mark) | 33.39% | 99% | 10.0 |
| 152 | Jahseh "XXXTentacion" | 33.40% | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 153 | Leonardo DiCaprio | 31.40% | 100% | 9.9 |
| 154 | Steve Carell | 31.39% | 100% | 9.9 |
| 155 | Yael Shelbia | 34.83% | 102% | 9.9 |
| 156 | Ella Purnell | 34.84% | 103% | 9.9 |
| 157 | Emma Stone | 32.15% | 104% | 9.9 |
| 158 | Gustavo "Vito" Basso | 31.35% | 105% | 9.9 |
| 159 | Arnold Schwarzenegger | 31.35% | 105% | 9.9 |
| 160 | Zendaya | 34.87% | 105% | 9.9 |
| 161 | Matthew McConaughey | 33.46% | 106% | 9.9 |
| 162 | Ian Somerhalder | 31.33% | 107% | 9.9 |
| 163 | Amy Adams | 32.08% | 110% | 9.9 |
| 164 | Jake Gyllenhaal | 33.53% | 113% | 9.9 |
| 165 | Adriana Lima | 32.07% | 110% | 9.9 |
| 166 | Olivia Rodrigo | 32.06% | 111% | 9.9 |
| 167 | Finn Wolfhard | 33.56% | 116% | 9.9 |
| 168 | Madison Beer | 32.03% | 113% | 9.9 |
| 169 | Chad Michael Murray | 33.60% | 120% | 9.9 |
| 170 | Ryan Reynolds | 31.18% | 122% | 9.9 |
| 171 | Nicolas Cage | 31.15% | 125% | 9.9 |
| 172 | Jim Parsons | 31.14% | 126% | 9.9 |
| 173 | Harry Styles | 31.13% | 127% | 9.9 |
| 174 | Kate Upton | 31.96% | 119% | 9.9 |
| 175 | David Beckham | 33.66% | 126% | 9.9 |
| 176 | Jennifer Lawrence | 31.94% | 120% | 9.9 |
| 177 | Charlie McDermott | 31.08% | 132% | 9.9 |
| 178 | Justin Bieber | 31.08% | 132% | 9.9 |
| 179 | Kristina Pimenova | 31.90% | 123% | 9.9 |
| 180 | Andrew Garfield | 31.05% | 135% | 9.9 |
| 181 | Gigachad (Ernest Khalimov) | 33.73% | 133% | 9.9 |
| 182 | Austin Butler | 31.00% | 140% | 9.8 |
| 183 | Vinnie Hacker | 31.00% | 140% | 9.8 |
| 184 | James McAvoy | 33.77% | 137% | 9.8 |
| 185 | Sean O'Pry | 30.96% | 144% | 9.8 |
| 186 | Alain Delon | 30.95% | 145% | 9.8 |
| 187 | Sienna Miller | 31.78% | 132% | 9.7 |
| 188 | Isabeau Levito | 35.18% | 129% | 9.7 |
| 189 | Tyler "Ninja" Blevins | 30.90% | 150% | 9.7 |
| 190 | Henry Cavill | 30.87% | 153% | 9.7 |
| 191 | The Developer | 30.87% | 153% | 9.7 |
| 192 | Kylie Jenner | 35.24% | 134% | 9.6 |
| 193 | Geralt of Rivia (The Witcher) | 30.81% | 159% | 9.6 |
| 194 | Matt Rife | 33.95% | 155% | 9.6 |
| 195 | Michael Jackson | 33.96% | 156% | 9.5 |
| 196 | Cookie King | 33.96% | 156% | 9.5 |
| 197 | Rami Malek | 30.78% | 162% | 9.5 |
| 198 | Salludon | 33.97% | 157% | 9.5 |
| 199 | Elijah Wood | 30.76% | 164% | 9.5 |
| 200 | Sofia Vergara | 31.63% | 144% | 9.5 |
| 201 | Jennie Kim (BLACKPINK) | 35.32% | 140% | 9.5 |
| 202 | Max Verstappen | 30.74% | 166% | 9.4 |
| 203 | Ariana Grande | 35.35% | 142% | 9.4 |
| 204 | Hozier | 30.71% | 169% | 9.4 |
| 205 | Alex Schlab | 34.05% | 165% | 9.3 |
| 206 | Casey Neistat | 34.06% | 166% | 9.3 |
| 207 | Sophie Turner | 35.38% | 145% | 9.3 |
| 208 | Mila Kunis | 31.55% | 150% | 9.3 |
| 209 | Cole Sprouse | 30.66% | 174% | 9.3 |
| 210 | Julia Stiles | 31.54% | 151% | 9.2 |
| 211 | Troye Sivan | 34.09% | 169% | 9.2 |
| 212 | David Tennant | 34.11% | 171% | 9.2 |
| 213 | Joaquin Phoenix | 30.59% | 181% | 9.1 |
| 214 | Josh Hutcherson | 34.15% | 175% | 9.1 |
| 215 | Lisa (BLACKPINK) | 35.46% | 151% | 9.1 |
| 216 | Johan Drumev | 30.57% | 183% | 9.0 |
| 217 | Joe Bartolozzi | 30.57% | 183% | 9.0 |
| 218 | Gavin Newsom | 30.57% | 183% | 9.0 |
| 219 | Tom Sturridge | 30.56% | 184% | 9.0 |
| 220 | Dylan Sprouse | 30.53% | 187% | 8.9 |
| 221 | Billie Eilish | 31.43% | 159% | 8.9 |
| 222 | Matt Bomer | 30.50% | 190% | 8.8 |
| 223 | Rachel McAdams | 31.40% | 161% | 8.8 |
| 224 | Chris Evans | 30.49% | 191% | 8.8 |
| 225 | Dylan O'Brien | 30.48% | 192% | 8.8 |
| 226 | Michael Cera | 30.45% | 195% | 8.7 |
| 227 | Kurt Cobain | 30.44% | 196% | 8.6 |
| 228 | Jay-Z | 30.41% | 199% | 8.5 |
| 229 | George Michael | 30.40% | 200% | 8.5 |
| 230 | Nocturnal Kent | 30.38% | 202% | 8.5 |
| 231 | Will Poulter | 30.37% | 203% | 8.4 |
| 232 | Theo James | 30.34% | 206% | 8.3 |
| 233 | Madelyn Cline | 35.65% | 166% | 8.3 |
| 234 | Robert Downey Jr. | 30.33% | 207% | 8.3 |
| 235 | Tom Welling | 34.39% | 199% | 8.3 |
| 236 | Miles Teller | 34.47% | 207% | 7.9 |
| 237 | Thomas Brodie-Sangster | 30.23% | 217% | 7.9 |
| 238 | Chris Pine | 30.23% | 217% | 7.9 |
| 239 | Estelle Ogilvy | 35.78% | 175% | 7.7 |
| 240 | Victoria Beckham | 31.11% | 184% | 7.6 |
| 241 | Roseanne Park (Rosé) (BLACKPINK) | 35.80% | 177% | 7.5 |
| 242 | Olivia Hussey | 35.82% | 178% | 7.5 |
| 243 | Mark Zuckerberg | 34.58% | 218% | 7.4 |
| 244 | Dolph Lundgren | 34.59% | 219% | 7.4 |
| 245 | Kareem Shami (K Shami) | 34.62% | 222% | 7.2 |
| 246 | Rihanna | 31.03% | 190% | 7.2 |
| 247 | sombr | 34.63% | 223% | 7.2 |
| 248 | xQc | 34.64% | 224% | 7.2 |
| 249 | Tate McRae | 35.88% | 183% | 7.1 |
| 250 | Selena Gomez | 31.00% | 193% | 7.0 |
| 251 | David Bowie | 34.69% | 229% | 6.9 |
| 252 | Alessandra Ambrosio | 30.95% | 196% | 6.8 |
| 253 | Glen Powell | 34.74% | 234% | 6.7 |
| 254 | PewDiePie (Felix Kjellberg) | 29.94% | 246% | 6.6 |
| 255 | Viggo Mortensen | 29.89% | 251% | 6.4 |
| 256 | Barry Keoghan | 34.80% | 240% | 6.3 |
| 257 | Taylor Lautner | 29.84% | 256% | 6.1 |
| 258 | Joseph Gordon-Levitt | 34.88% | 248% | 5.9 |
| 259 | Charli D'Amelio | 36.11% | 201% | 5.7 |
| 260 | Lily-Rose Depp | 30.74% | 213% | 5.6 |
| 261 | Hunter Schafer | 36.13% | 202% | 5.6 |
| 262 | Ryan Gosling | 34.95% | 255% | 5.5 |
| 263 | Lucky Blue Smith | 34.96% | 256% | 5.4 |
| 264 | Cillian Murphy | 35.00% | 260% | 5.2 |
| 265 | Charles Leclerc | 35.08% | 268% | 4.8 |
| 266 | Chris Pratt | 29.49% | 291% | 4.2 |
| 267 | Tom Brady | 29.47% | 293% | 4.1 |
| 268 | Stephen Curry | 29.45% | 295% | 4.0 |
| 269 | Megan Fox | 30.47% | 233% | 3.9 |
| 270 | Daniel Radcliffe | 35.27% | 287% | 3.6 |
| 271 | Bridgit Mendler | 30.41% | 238% | 3.5 |
| 272 | Alan Ritchson | 29.36% | 304% | 3.5 |
| 273 | Taylor Hill | 36.45% | 227% | 3.4 |
| 274 | Winona Ryder | 36.47% | 228% | 3.3 |
| 275 | Nessa Barrett | 36.50% | 231% | 3.0 |
| 276 | Kelly Slater | 29.23% | 317% | 2.8 |
| 277 | Matt Damon | 29.19% | 321% | 2.5 |
| 278 | LeBron James | 29.14% | 326% | 2.3 |
| 279 | Sylvester Stallone | 35.49% | 309% | 2.3 |
| 280 | Ezra Miller | 35.52% | 312% | 2.1 |
| 281 | Jungkook (BTS) | 35.57% | 317% | 1.8 |
| 282 | Zayn Malik | 35.59% | 319% | 1.6 |
| 283 | Bad Bunny | 35.60% | 320% | 1.5 |
| 284 | Clavicular | 29.00% | 340% | 1.5 |
| 285 | Joe Keery | 35.64% | 324% | 1.3 |
| 286 | Dwayne (The Rock) Johnson | 28.89% | 351% | 0.8 |
| 287 | Donald Trump | 35.73% | 333% | 0.7 |
| 288 | Jeff Bezos | 28.86% | 354% | 0.6 |
| 289 | Hailey Bieber | 36.89% | 261% | 0.3 |
| 290 | Jimmy “MrBeast” Donaldson | 28.76% | 364% | 0.1 |
| 291 | Livia Nunes | 37.09% | 276% | 0.0 |
| 292 | Bella Hadid | 37.36% | 297% | 0.0 |
| 293 | Dasha Taran | 37.36% | 297% | 0.0 |
| 294 | Audrey Hepburn | 37.47% | 305% | 0.0 |
| 295 | Cara Delevingne | 29.44% | 313% | 0.0 |
| 296 | Amy Schumer | 29.35% | 319% | 0.0 |
| 297 | Belle Delphine | 38.06% | 351% | 0.0 |
| 298 | Brooke Monk | 38.30% | 370% | 0.0 |
| 299 | Adam Driver | 36.29% | 389% | 0.0 |
| 300 | Michael C. Hall | 28.38% | 402% | 0.0 |
| 301 | Marko Jarić | 36.45% | 405% | 0.0 |
| 302 | Gigi Hadid | 38.86% | 412% | 0.0 |
| 303 | J D Vance | 28.04% | 436% | 0.0 |
| 304 | Matthew Gray Gubler | 27.93% | 447% | 0.0 |
| 305 | KSI | 27.85% | 455% | 0.0 |
| 306 | SZA | 39.95% | 496% | 0.0 |
| 307 | Seth Rogen | 37.70% | 530% | 0.0 |
| 308 | John Krasinski | 38.09% | 569% | 0.0 |
| 309 | Jason Statham | 26.43% | 597% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Middle third is read alongside these, from the same front photograph.