Menu
Front view - Facial thirds
Lower third
The distance from the base of the nose to the bottom of the chin as a share of total face height. A lower third near one third of the face balances the mouth, chin, and jaw against the rest of the face; larger values read as a long lower face.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 33.90% to 37.00% for men and 29.50% to 33.20% for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
33.90% to 37.00%
Female ideal
29.50% to 33.20%
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Lower third is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 29.32% to 42.14%, with a median of 35.37%. 142 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 167 outside the band, ordered by score.
| # | Name | Lower third | Off centre | Score |
|---|---|---|---|---|
| 1 | Charlie Puth | 35.44% | 1% | 10.0 |
| 2 | Natalie Portman | 31.39% | 2% | 10.0 |
| 3 | Paul Mescal | 35.42% | 2% | 10.0 |
| 4 | George Michael | 35.50% | 3% | 10.0 |
| 5 | Cameron Boyce | 35.52% | 5% | 10.0 |
| 6 | Robert Downey Jr. | 35.38% | 5% | 10.0 |
| 7 | Glen Powell | 35.37% | 5% | 10.0 |
| 8 | Winona Ryder | 31.44% | 5% | 10.0 |
| 9 | Hernan Drago | 35.54% | 6% | 10.0 |
| 10 | Sylvester Stallone | 35.57% | 8% | 10.0 |
| 11 | Ryan Gosling | 35.33% | 8% | 10.0 |
| 12 | Jared Leto | 35.32% | 8% | 10.0 |
| 13 | Logan Lerman | 35.59% | 9% | 10.0 |
| 14 | Alix Earle | 31.52% | 9% | 10.0 |
| 15 | Sam Dezz (Samuel Dezzani) | 35.59% | 9% | 10.0 |
| 16 | Jahseh "XXXTentacion" | 35.30% | 9% | 10.0 |
| 17 | Gal Gadot | 31.17% | 10% | 10.0 |
| 18 | Broderick Hunter | 35.60% | 10% | 10.0 |
| 19 | Tom Welling | 35.28% | 11% | 10.0 |
| 20 | Ellie Williams (The Last of Us) | 31.13% | 12% | 10.0 |
| 21 | Chad Michael Murray | 35.26% | 12% | 10.0 |
| 22 | Daniel Radcliffe | 35.26% | 12% | 10.0 |
| 23 | Kylie Jenner | 31.58% | 12% | 10.0 |
| 24 | Joaquin Phoenix | 35.24% | 13% | 10.0 |
| 25 | Adriana Lima | 31.09% | 14% | 10.0 |
| 26 | Ana de Armas | 31.64% | 16% | 10.0 |
| 27 | Robert Pattinson | 35.19% | 17% | 10.0 |
| 28 | Kate Moss | 31.67% | 17% | 10.0 |
| 29 | Mark Zuckerberg | 35.18% | 17% | 10.0 |
| 30 | Elijah Wood | 35.17% | 18% | 10.0 |
| 31 | James Dean | 35.77% | 21% | 10.0 |
| 32 | Channing Tatum | 35.12% | 21% | 10.0 |
| 33 | Ian Somerhalder | 35.12% | 21% | 10.0 |
| 34 | Matt Smith | 35.80% | 23% | 10.0 |
| 35 | Dylan O'Brien | 35.80% | 23% | 10.0 |
| 36 | Ansel Elgort | 35.80% | 23% | 10.0 |
| 37 | Zeta | 35.09% | 23% | 10.0 |
| 38 | Gemma Ward | 30.92% | 23% | 10.0 |
| 39 | Kristina Pimenova | 30.91% | 24% | 10.0 |
| 40 | Audrey Hepburn | 30.90% | 24% | 10.0 |
| 41 | Chico Lachowski | 35.83% | 25% | 10.0 |
| 42 | Ezra Miller | 35.83% | 25% | 10.0 |
| 43 | Jennie Kim (BLACKPINK) | 30.89% | 25% | 10.0 |
| 44 | Matt Rife | 35.84% | 25% | 10.0 |
| 45 | Olivia Hussey | 31.82% | 25% | 10.0 |
| 46 | sombr | 35.05% | 26% | 10.0 |
| 47 | Jim Carrey | 35.04% | 26% | 10.0 |
| 48 | Emily Blunt | 30.86% | 26% | 10.0 |
| 49 | Dylan Sprouse | 35.03% | 27% | 10.0 |
| 50 | Jake Gyllenhaal | 35.88% | 27% | 10.0 |
The remaining 259 profiles
| # | Name | Lower third | Off centre | Score |
|---|---|---|---|---|
| 51 | Montana Jordan | 35.88% | 28% | 10.0 |
| 52 | Yael Shelbia | 31.87% | 28% | 10.0 |
| 53 | Roseanne Park (Rosé) (BLACKPINK) | 31.89% | 29% | 10.0 |
| 54 | Bradley Cooper | 35.91% | 29% | 10.0 |
| 55 | Ed Sheeran | 34.99% | 29% | 10.0 |
| 56 | Erling Haaland | 35.92% | 30% | 10.0 |
| 57 | Justin Timberlake | 35.92% | 30% | 10.0 |
| 58 | Bella Hadid | 30.76% | 32% | 10.0 |
| 59 | Lisa (BLACKPINK) | 31.99% | 35% | 10.0 |
| 60 | Billie Eilish | 32.01% | 36% | 10.0 |
| 61 | Michael Cera | 34.89% | 36% | 10.0 |
| 62 | David Beckham | 34.87% | 37% | 10.0 |
| 63 | Liam Payne | 34.86% | 38% | 10.0 |
| 64 | Henry Cavill | 36.08% | 41% | 10.0 |
| 65 | KSI | 34.79% | 42% | 10.0 |
| 66 | The Developer | 34.79% | 42% | 10.0 |
| 67 | Thylane Blondeau | 30.56% | 43% | 10.0 |
| 68 | Nicolas Cage | 34.78% | 43% | 10.0 |
| 69 | Joseph Gordon-Levitt | 34.77% | 44% | 10.0 |
| 70 | Kelly Slater | 34.77% | 44% | 10.0 |
| 71 | Cara Delevingne | 30.52% | 45% | 10.0 |
| 72 | Ryan Reynolds | 34.74% | 46% | 10.0 |
| 73 | Johnny Depp | 36.18% | 47% | 10.0 |
| 74 | Beyoncé Knowles-Carter | 32.27% | 50% | 10.0 |
| 75 | Charlie Kirk | 36.26% | 52% | 10.0 |
| 76 | Elon Musk | 34.63% | 53% | 10.0 |
| 77 | Gigi Hadid | 30.35% | 54% | 10.0 |
| 78 | Josh Hutcherson | 36.30% | 55% | 10.0 |
| 79 | Michael Jackson | 34.59% | 55% | 10.0 |
| 80 | Lily-Rose Depp | 30.32% | 56% | 10.0 |
| 81 | Brie Larson | 30.32% | 56% | 10.0 |
| 82 | Tyler Maher | 36.33% | 57% | 10.0 |
| 83 | Adam Levine | 34.57% | 57% | 10.0 |
| 84 | Barack Obama | 36.34% | 57% | 10.0 |
| 85 | Dove Cameron | 32.41% | 57% | 10.0 |
| 86 | Lauren de Graaf | 32.42% | 58% | 10.0 |
| 87 | Brad Pitt | 36.35% | 58% | 10.0 |
| 88 | Chris Pratt | 36.36% | 59% | 10.0 |
| 89 | Brooke Monk | 32.45% | 60% | 10.0 |
| 90 | James McAvoy | 34.53% | 60% | 10.0 |
| 91 | Lucky Blue Smith | 36.39% | 61% | 10.0 |
| 92 | Gio Scotti | 32.48% | 61% | 10.0 |
| 93 | Sophie Turner | 32.49% | 61% | 10.0 |
| 94 | Baby Stickley | 36.40% | 62% | 10.0 |
| 95 | Eminem | 34.49% | 62% | 10.0 |
| 96 | Nocturnal Kent | 36.41% | 62% | 10.0 |
| 97 | Valeria Mazza | 32.50% | 62% | 10.0 |
| 98 | Rihanna | 32.52% | 63% | 10.0 |
| 99 | David Gandy | 36.43% | 63% | 10.0 |
| 100 | Kristin Kreuk | 30.17% | 64% | 10.0 |
| 101 | Megan Fox | 32.56% | 65% | 10.0 |
| 102 | Hunter Schafer | 32.57% | 66% | 10.0 |
| 103 | Christian Bale | 34.43% | 66% | 10.0 |
| 104 | Joe Biden | 34.42% | 66% | 10.0 |
| 105 | Belle Delphine | 32.58% | 66% | 10.0 |
| 106 | Lionel Messi | 36.49% | 67% | 10.0 |
| 107 | Vasily Stepanov | 36.50% | 68% | 10.0 |
| 108 | James Franco | 34.39% | 69% | 10.0 |
| 109 | Keira Knightley | 32.65% | 70% | 10.0 |
| 110 | River Phoenix | 34.34% | 71% | 10.0 |
| 111 | Margot Robbie | 32.70% | 73% | 10.0 |
| 112 | Finn Wolfhard | 36.60% | 74% | 10.0 |
| 113 | Arnold Schwarzenegger | 36.61% | 75% | 10.0 |
| 114 | Ariana Grande | 32.75% | 76% | 10.0 |
| 115 | John Krasinski | 36.65% | 78% | 10.0 |
| 116 | David Laid | 36.66% | 78% | 10.0 |
| 117 | Geralt of Rivia (The Witcher) | 34.22% | 80% | 10.0 |
| 118 | Viggo Mortensen | 36.69% | 80% | 10.0 |
| 119 | Hayden Christensen | 34.21% | 80% | 10.0 |
| 120 | Chris Pine | 36.71% | 81% | 10.0 |
| 121 | Kristen Stewart | 32.86% | 82% | 10.0 |
| 122 | Kareem Shami (K Shami) | 36.73% | 83% | 10.0 |
| 123 | Stephen Curry | 36.75% | 84% | 10.0 |
| 124 | Sabrina Carpenter | 32.91% | 84% | 10.0 |
| 125 | Taylor Swift | 32.94% | 86% | 10.0 |
| 126 | Heath Ledger | 36.78% | 86% | 10.0 |
| 127 | Taylor Hill | 29.70% | 89% | 10.0 |
| 128 | Jim Parsons | 34.06% | 90% | 10.0 |
| 129 | Thomas Brodie-Sangster | 36.84% | 90% | 10.0 |
| 130 | Michael C. Hall | 36.85% | 90% | 10.0 |
| 131 | Paul Newman | 36.87% | 91% | 10.0 |
| 132 | Dwayne (The Rock) Johnson | 34.03% | 92% | 10.0 |
| 133 | Alain Delon | 36.88% | 92% | 10.0 |
| 134 | Cole Sprouse | 36.89% | 93% | 10.0 |
| 135 | Pedro Pascal | 36.91% | 94% | 10.0 |
| 136 | Livia Nunes | 33.10% | 95% | 10.0 |
| 137 | Tobey Maguire | 33.97% | 95% | 10.0 |
| 138 | David Tennant | 33.95% | 97% | 10.0 |
| 139 | Emily Ratajkowski | 33.15% | 97% | 10.0 |
| 140 | Tate McRae | 33.17% | 99% | 10.0 |
| 141 | Olivia Rodrigo | 33.18% | 99% | 10.0 |
| 142 | Sean O'Pry | 36.99% | 99% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 143 | Johan Drumev | 37.01% | 101% | 9.9 |
| 144 | Jungkook (BTS) | 33.87% | 102% | 9.9 |
| 145 | Kendall Jenner | 33.26% | 103% | 9.9 |
| 146 | Jason Statham | 37.06% | 104% | 9.9 |
| 147 | Jeremy Meeks | 37.07% | 105% | 9.9 |
| 148 | Benedict Cumberbatch | 37.08% | 105% | 9.9 |
| 149 | Leonardo DiCaprio | 37.10% | 107% | 9.9 |
| 150 | Troye Sivan | 33.79% | 107% | 9.9 |
| 151 | Tom Brady | 37.12% | 108% | 9.9 |
| 152 | Tom Cruise | 33.76% | 109% | 9.9 |
| 153 | Matt Bomer | 37.16% | 110% | 9.9 |
| 154 | Steve Carell | 37.17% | 111% | 9.9 |
| 155 | Marko Jarić | 37.20% | 113% | 9.9 |
| 156 | Adam Driver | 37.28% | 118% | 9.9 |
| 157 | Armie Hammer | 37.32% | 121% | 9.9 |
| 158 | Madelyn Cline | 29.32% | 110% | 9.9 |
| 159 | Orlando Bloom | 33.57% | 121% | 9.9 |
| 160 | Tom Sturridge | 37.34% | 122% | 9.9 |
| 161 | Isabeau Levito | 33.43% | 113% | 9.9 |
| 162 | Barbara Palvin Sprouse | 33.44% | 113% | 9.9 |
| 163 | Dasha Taran | 33.45% | 114% | 9.9 |
| 164 | Brooke Shields | 33.45% | 114% | 9.9 |
| 165 | Angelina Jolie | 33.46% | 114% | 9.9 |
| 166 | Timothée Chalamet | 33.51% | 125% | 9.9 |
| 167 | Seth Rogen | 37.45% | 129% | 9.8 |
| 168 | Casey Neistat | 33.43% | 131% | 9.8 |
| 169 | Maluma | 33.42% | 131% | 9.8 |
| 170 | Cristiano Ronaldo | 37.51% | 133% | 9.7 |
| 171 | Emma Watson | 33.55% | 119% | 9.7 |
| 172 | Louis Tomlinson | 37.53% | 134% | 9.7 |
| 173 | Jimin (BTS) | 37.56% | 136% | 9.7 |
| 174 | Domhnall Gleeson | 37.58% | 137% | 9.6 |
| 175 | Cillian Murphy | 33.31% | 138% | 9.6 |
| 176 | Joe Keery | 37.60% | 138% | 9.6 |
| 177 | Rachel McAdams | 33.61% | 122% | 9.6 |
| 178 | Kit Harington | 37.63% | 141% | 9.5 |
| 179 | Sasha Luss | 33.64% | 124% | 9.5 |
| 180 | Jacob Elordi | 37.65% | 142% | 9.5 |
| 181 | Charles Leclerc | 37.65% | 142% | 9.5 |
| 182 | Romulus | 37.65% | 142% | 9.5 |
| 183 | Jason Momoa | 33.20% | 145% | 9.4 |
| 184 | Charlie McDermott | 37.72% | 146% | 9.4 |
| 185 | David Bowie | 37.76% | 149% | 9.3 |
| 186 | Joe Bartolozzi | 37.77% | 149% | 9.3 |
| 187 | PewDiePie (Felix Kjellberg) | 37.78% | 151% | 9.2 |
| 188 | Cookie King | 33.10% | 152% | 9.2 |
| 189 | Travis Scott | 37.81% | 152% | 9.2 |
| 190 | Meghan Roche | 33.77% | 131% | 9.1 |
| 191 | Andrew Garfield | 37.86% | 155% | 9.0 |
| 192 | Salludon | 37.91% | 158% | 8.9 |
| 193 | Austin Butler | 37.93% | 160% | 8.8 |
| 194 | Gavin Newsom | 37.93% | 160% | 8.8 |
| 195 | Lily Collins | 33.85% | 135% | 8.7 |
| 196 | Han So-hee | 33.86% | 136% | 8.7 |
| 197 | Jordan Barrett | 37.99% | 164% | 8.6 |
| 198 | Barry Keoghan | 38.03% | 166% | 8.5 |
| 199 | Alex Schlab | 32.84% | 169% | 8.4 |
| 200 | Sadie Sink | 33.91% | 138% | 8.4 |
| 201 | Tom Holland | 38.13% | 173% | 8.2 |
| 202 | Tyler "Ninja" Blevins | 38.14% | 173% | 8.2 |
| 203 | Matthew McConaughey | 32.69% | 178% | 7.9 |
| 204 | India Eisley | 34.03% | 145% | 7.8 |
| 205 | Gustavo "Vito" Basso | 38.26% | 181% | 7.7 |
| 206 | Jenna Ortega | 34.08% | 147% | 7.5 |
| 207 | AnnaSophia Robb | 34.08% | 148% | 7.5 |
| 208 | LeBron James | 38.31% | 184% | 7.5 |
| 209 | Jon-Erik Hexum | 38.31% | 184% | 7.5 |
| 210 | Kim Kardashian | 34.11% | 149% | 7.3 |
| 211 | Emilia Clarke | 34.11% | 149% | 7.3 |
| 212 | Liam Hemsworth | 38.38% | 189% | 7.2 |
| 213 | Matthew Gray Gubler | 38.39% | 190% | 7.1 |
| 214 | Alexandria Ocasio-Cortez | 34.15% | 151% | 7.0 |
| 215 | Jennifer Lawrence | 34.16% | 152% | 7.0 |
| 216 | xQc | 38.47% | 195% | 6.8 |
| 217 | Serena Williams | 34.22% | 155% | 6.6 |
| 218 | Grace Kelly | 34.22% | 155% | 6.6 |
| 219 | Jennifer Aniston | 34.24% | 156% | 6.4 |
| 220 | Bad Bunny | 38.58% | 202% | 6.3 |
| 221 | Alan Rickman | 32.26% | 206% | 6.0 |
| 222 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 34.33% | 161% | 5.8 |
| 223 | Alan Ritchson | 38.72% | 211% | 5.6 |
| 224 | Laneya Grace | 34.39% | 164% | 5.3 |
| 225 | Dolph Lundgren | 38.77% | 214% | 5.3 |
| 226 | J D Vance | 38.83% | 218% | 5.0 |
| 227 | Catherine Zeta Jones | 34.44% | 167% | 5.0 |
| 228 | Mark Wahlberg (Marky Mark) | 38.86% | 220% | 4.8 |
| 229 | Anne Hathaway | 34.47% | 169% | 4.7 |
| 230 | Miles Teller | 38.90% | 222% | 4.7 |
| 231 | Pete Davidson | 38.90% | 223% | 4.6 |
| 232 | Luigi Mangione | 38.94% | 225% | 4.4 |
| 233 | Yennefer of Vengerberg (The Witcher) | 34.53% | 172% | 4.2 |
| 234 | Jay-Z | 38.99% | 228% | 4.2 |
| 235 | Vinnie Hacker | 39.06% | 233% | 3.8 |
| 236 | Alessandra Ambrosio | 34.60% | 176% | 3.7 |
| 237 | Marlon Lundgren-Garcia | 39.13% | 238% | 3.4 |
| 238 | Zooey Deschanel | 34.64% | 178% | 3.4 |
| 239 | Scarlett Johansson | 34.64% | 178% | 3.3 |
| 240 | Charli D'Amelio | 34.67% | 179% | 3.1 |
| 241 | Shawn Mendes | 39.23% | 244% | 2.9 |
| 242 | Eddie Redmayne | 31.64% | 246% | 2.8 |
| 243 | Margaret Qualley | 34.71% | 182% | 2.8 |
| 244 | Ella Purnell | 34.75% | 184% | 2.5 |
| 245 | Will Poulter | 39.32% | 250% | 2.3 |
| 246 | Dua Lipa | 34.77% | 185% | 2.3 |
| 247 | Dolly Parton | 34.77% | 185% | 2.3 |
| 248 | Kate Upton | 34.77% | 185% | 2.3 |
| 249 | Chris Hemsworth | 39.33% | 251% | 2.3 |
| 250 | Sandra Bullock | 34.79% | 186% | 2.2 |
| 251 | Chris Evans | 39.37% | 253% | 2.1 |
| 252 | Zendaya | 34.81% | 187% | 2.0 |
| 253 | Olivia (Livvy) Dunne | 34.82% | 188% | 1.9 |
| 254 | Theo James | 39.45% | 258% | 1.7 |
| 255 | Nessa Barrett | 34.86% | 190% | 1.5 |
| 256 | Machine Gun Kelly | 39.50% | 261% | 1.4 |
| 257 | Matt Damon | 39.51% | 262% | 1.3 |
| 258 | Elle Fanning | 34.90% | 192% | 1.2 |
| 259 | Kurt Cobain | 39.54% | 264% | 1.1 |
| 260 | Amy Adams | 35.01% | 198% | 0.4 |
| 261 | Donald Trump | 39.73% | 276% | 0.1 |
| 262 | Anya Taylor-Joy | 35.09% | 202% | 0.0 |
| 263 | Sydney Sweeney | 35.26% | 211% | 0.0 |
| 264 | Sophia Bush | 35.31% | 214% | 0.0 |
| 265 | Emma Stone | 35.35% | 216% | 0.0 |
| 266 | Jisoo (BLACKPINK) | 35.35% | 216% | 0.0 |
| 267 | Dakota Johnson | 35.42% | 220% | 0.0 |
| 268 | Gisele Bündchen | 35.47% | 223% | 0.0 |
| 269 | Aubrey Plaza | 35.57% | 228% | 0.0 |
| 270 | Julia Stiles | 35.65% | 232% | 0.0 |
| 271 | Sienna Miller | 35.67% | 234% | 0.0 |
| 272 | Mila Kunis | 35.68% | 234% | 0.0 |
| 273 | Bridgit Mendler | 35.69% | 234% | 0.0 |
| 274 | Alysa Liu | 35.73% | 237% | 0.0 |
| 275 | SZA | 35.79% | 240% | 0.0 |
| 276 | Estelle Ogilvy | 35.88% | 245% | 0.0 |
| 277 | Bella Ramsey | 35.89% | 245% | 0.0 |
| 278 | Doutzen Kroes | 35.96% | 249% | 0.0 |
| 279 | Amy Schumer | 36.00% | 251% | 0.0 |
| 280 | Madison Beer | 36.18% | 261% | 0.0 |
| 281 | Sofia Vergara | 36.34% | 270% | 0.0 |
| 282 | Victoria Beckham | 36.43% | 275% | 0.0 |
| 283 | Hailey Bieber | 36.48% | 277% | 0.0 |
| 284 | Millie Bobby Brown | 36.67% | 287% | 0.0 |
| 285 | Hozier | 39.94% | 289% | 0.0 |
| 286 | Rami Malek | 39.94% | 290% | 0.0 |
| 287 | Selena Gomez | 36.72% | 290% | 0.0 |
| 288 | Florence Pugh | 36.76% | 293% | 0.0 |
| 289 | Justin Bieber | 40.00% | 294% | 0.0 |
| 290 | Harry Styles | 40.02% | 295% | 0.0 |
| 291 | Kanye West | 40.09% | 300% | 0.0 |
| 292 | Hailee Steinfeld | 36.98% | 304% | 0.0 |
| 293 | Matthew Noszka | 40.27% | 311% | 0.0 |
| 294 | Travis Kelce | 40.36% | 317% | 0.0 |
| 295 | Gigachad (Ernest Khalimov) | 40.36% | 317% | 0.0 |
| 296 | Alexandra Daddario | 37.22% | 317% | 0.0 |
| 297 | Marilyn Monroe | 37.45% | 330% | 0.0 |
| 298 | Cate Blanchett | 37.58% | 337% | 0.0 |
| 299 | Taylor Lautner | 40.69% | 338% | 0.0 |
| 300 | John Boyega | 40.80% | 345% | 0.0 |
| 301 | Lewis Hamilton | 29.95% | 355% | 0.0 |
| 302 | Zayn Malik | 40.98% | 356% | 0.0 |
| 303 | Clavicular | 41.02% | 359% | 0.0 |
| 304 | Jeff Bezos | 29.64% | 375% | 0.0 |
| 305 | Jimmy “MrBeast” Donaldson | 41.39% | 383% | 0.0 |
| 306 | Max Verstappen | 41.39% | 383% | 0.0 |
| 307 | Ron Perlman | 42.11% | 430% | 0.0 |
| 308 | Michael B. Jordan | 42.14% | 431% | 0.0 |
| 309 | Ella Langley | 39.35% | 432% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Lower third is read alongside these, from the same front photograph.