Side view - Forehead and brow
Nasofrontal angle
The angle at the nasal root between the brow and the nose tip. It defines how sharply the forehead transitions into the nose; mid-range angles give a defined but not abrupt nasal root.
What counts as ideal
The ideal band differs by sex for this measurement: 116.0 deg to 128.0 deg for men and 139.8 deg to 150.6 deg for women. A reading anywhere inside the band scores a full 10.
Male ideal
116.0 deg to 128.0 deg
Female ideal
139.8 deg to 150.6 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 97.9 deg and 145.0 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Nasofrontal angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 109.7 deg to 147.9 deg, with a median of 132.8 deg. 24 of 84 land inside the ideal band.
| # | Name | Nasofrontal angle | Score |
|---|---|---|---|
| 1 | Alexandria Ocasio-Cortez | 144.5 deg | 10.0 |
| 2 | Alyssa Liu | 142.1 deg | 10.0 |
| 3 | Anne Hathaway | 140.1 deg | 10.0 |
| 4 | Anya Taylor-Joy | 140.4 deg | 10.0 |
| 5 | Audrey Hepburn | 145.6 deg | 10.0 |
| 6 | Bella Ramsey | 147.9 deg | 10.0 |
| 7 | Chris Hemsworth | 118.2 deg | 10.0 |
| 8 | Eminem | 127.4 deg | 10.0 |
| 9 | Gavin Newsom | 127.5 deg | 10.0 |
| 10 | Hayden Christensen | 127.3 deg | 10.0 |
| 11 | Henry Cavill | 118.3 deg | 10.0 |
| 12 | Ian Somerhalder | 121.8 deg | 10.0 |
| 13 | Jared Leto | 116.7 deg | 10.0 |
| 14 | Jon-Erik Hexum | 125.0 deg | 10.0 |
| 15 | Matt Damon | 126.0 deg | 10.0 |
| 16 | Max Verstappen | 117.9 deg | 10.0 |
| 17 | Robert Pattinson | 127.2 deg | 10.0 |
| 18 | Ryan Gosling | 121.7 deg | 10.0 |
| 19 | Sam Dezz (Samuel Dezzani) | 120.2 deg | 10.0 |
| 20 | Serena Williams | 139.7 deg | 10.0 |
| 21 | Sydney Sweeney | 142.4 deg | 10.0 |
| 22 | Taylor Hill | 142.7 deg | 10.0 |
| 23 | Thomas Brodie-Sangster | 118.7 deg | 10.0 |
| 24 | Tom Welling | 125.0 deg | 10.0 |
| 25 | Emma Watson | 139.3 deg | 10.0 |
| 26 | The Developer | 128.6 deg | 10.0 |
| 27 | Zayn Malik | 128.6 deg | 10.0 |
| 28 | Taylor Swift | 138.8 deg | 9.9 |
| 29 | Justin Bieber | 129.0 deg | 9.9 |
| 30 | Natalie Portman | 138.8 deg | 9.9 |
| 31 | Billie Eilish | 138.7 deg | 9.9 |
| 32 | Cillian Murphy | 129.3 deg | 9.8 |
| 33 | Zendaya | 129.9 deg | 9.8 |
| 34 | Barbara Palvin Sprouse | 138.4 deg | 9.7 |
| 35 | Josh Hutcherson | 129.6 deg | 9.7 |
| 36 | Mark Zuckerberg | 129.8 deg | 9.6 |
| 37 | Adam Driver | 129.8 deg | 9.6 |
| 38 | Matt Bomer | 130.0 deg | 9.5 |
| 39 | Charles Leclerc | 130.5 deg | 9.2 |
| 40 | Emma Stone | 136.0 deg | 7.8 |
| 41 | Vinnie Hacker | 132.1 deg | 7.6 |
| 42 | Grace Kelly | 135.4 deg | 6.9 |
| 43 | Chris Evans | 132.6 deg | 6.9 |
| 44 | Dylan Sprouse | 133.0 deg | 6.4 |
| 45 | Brooke Monk | 134.9 deg | 6.2 |
| 46 | Clavicular | 133.2 deg | 6.1 |
| 47 | Glen Powell | 133.4 deg | 5.7 |
| 48 | Madison Beer | 134.2 deg | 5.0 |
| 49 | Ron Pearlman | 109.7 deg | 4.9 |
| 50 | Olivia (Livvy) Dunne | 134.1 deg | 4.8 |
| 51 | Charlie Kirk | 134.1 deg | 4.6 |
| 52 | Brooke Shields | 133.9 deg | 4.5 |
| 53 | Chico Lachowski | 134.2 deg | 4.5 |
| 54 | Tom Holland | 135.2 deg | 2.7 |
| 55 | Rachel McAdams | 132.6 deg | 2.2 |
| 56 | Margot Robbie | 132.5 deg | 2.1 |
| 57 | Selena Gomez | 132.4 deg | 1.8 |
| 58 | Shawn Mendes | 135.8 deg | 1.8 |
| 59 | Doutzen Kroes | 132.1 deg | 1.4 |
| 60 | David Laid | 136.1 deg | 1.2 |
| 61 | Jimmy “MrBeast” Donaldson | 136.7 deg | 0.2 |
| 62 | Adriana Lima | 118.6 deg | 0.0 |
| 63 | Amy Schumer | 124.8 deg | 0.0 |
| 64 | Ana de Armas | 125.9 deg | 0.0 |
| 65 | Andrew Garfield | 137.3 deg | 0.0 |
| 66 | Barack Obama | 136.0 deg | 0.0 |
| 67 | Benedict Cumberbatch | 137.2 deg | 0.0 |
| 68 | Domhnall Gleeson | 142.5 deg | 0.0 |
| 69 | Donald Trump | 145.2 deg | 0.0 |
| 70 | Dua Lipa | 129.3 deg | 0.0 |
| 71 | Gio Scotti | 129.8 deg | 0.0 |
| 72 | Isabeau Levito | 125.7 deg | 0.0 |
| 73 | J D Vance | 140.0 deg | 0.0 |
| 74 | Jahseh "XXXTentacion" | 137.1 deg | 0.0 |
| 75 | Jeff Bezos | 138.5 deg | 0.0 |
| 76 | Jeremy Meeks | 138.5 deg | 0.0 |
| 77 | Kelly Slater | 143.2 deg | 0.0 |
| 78 | Kristin Kreuk | 131.2 deg | 0.0 |
| 79 | Lauren de Graaf | 126.8 deg | 0.0 |
| 80 | Machine Gun Kelly | 143.1 deg | 0.0 |
| 81 | Megan Fox | 128.8 deg | 0.0 |
| 82 | Michael Jackson | 133.6 deg | 0.0 |
| 83 | Sabrina Carpenter | 131.1 deg | 0.0 |
| 84 | Timothée Chalamet | 144.0 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.