Side view - Forehead and brow
Browridge inclination
The slope of the line from the brow to the hairline, measured off vertical. It captures how much the forehead leans back; mid-range slopes avoid both a bulging upright forehead and a strongly receding one.
What counts as ideal
The ideal band is 15.0 deg to 22.0 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
15.0 deg to 22.0 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 8.0 deg and 43.0 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Browridge inclination is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 6.6 deg to 38.4 deg, with a median of 18.0 deg. 42 of 84 land inside the ideal band.
| # | Name | Browridge inclination | Score |
|---|---|---|---|
| 1 | Adriana Lima | 19.0 deg | 10.0 |
| 2 | Alexandria Ocasio-Cortez | 18.1 deg | 10.0 |
| 3 | Alyssa Liu | 17.7 deg | 10.0 |
| 4 | Ana de Armas | 16.3 deg | 10.0 |
| 5 | Andrew Garfield | 21.6 deg | 10.0 |
| 6 | Audrey Hepburn | 19.3 deg | 10.0 |
| 7 | Barack Obama | 19.3 deg | 10.0 |
| 8 | Barbara Palvin Sprouse | 18.2 deg | 10.0 |
| 9 | Brooke Shields | 17.8 deg | 10.0 |
| 10 | Charlie Kirk | 18.5 deg | 10.0 |
| 11 | Chris Evans | 18.4 deg | 10.0 |
| 12 | Cillian Murphy | 20.4 deg | 10.0 |
| 13 | Clavicular | 17.8 deg | 10.0 |
| 14 | David Laid | 20.2 deg | 10.0 |
| 15 | Dua Lipa | 20.8 deg | 10.0 |
| 16 | Dylan Sprouse | 17.6 deg | 10.0 |
| 17 | Eminem | 16.4 deg | 10.0 |
| 18 | Gavin Newsom | 20.3 deg | 10.0 |
| 19 | Gio Scotti | 18.0 deg | 10.0 |
| 20 | Hayden Christensen | 18.1 deg | 10.0 |
| 21 | Ian Somerhalder | 18.4 deg | 10.0 |
| 22 | Jahseh "XXXTentacion" | 17.7 deg | 10.0 |
| 23 | Jared Leto | 18.5 deg | 10.0 |
| 24 | Jimmy “MrBeast” Donaldson | 17.9 deg | 10.0 |
| 25 | Jon-Erik Hexum | 15.4 deg | 10.0 |
| 26 | Josh Hutcherson | 17.0 deg | 10.0 |
| 27 | Kristin Kreuk | 17.6 deg | 10.0 |
| 28 | Lauren de Graaf | 20.4 deg | 10.0 |
| 29 | Machine Gun Kelly | 15.4 deg | 10.0 |
| 30 | Margot Robbie | 17.1 deg | 10.0 |
| 31 | Mark Zuckerberg | 15.4 deg | 10.0 |
| 32 | Max Verstappen | 21.3 deg | 10.0 |
| 33 | Natalie Portman | 15.4 deg | 10.0 |
| 34 | Olivia (Livvy) Dunne | 17.0 deg | 10.0 |
| 35 | Sam Dezz (Samuel Dezzani) | 16.7 deg | 10.0 |
| 36 | Selena Gomez | 17.0 deg | 10.0 |
| 37 | Sydney Sweeney | 20.5 deg | 10.0 |
| 38 | Taylor Hill | 19.3 deg | 10.0 |
| 39 | Thomas Brodie-Sangster | 18.8 deg | 10.0 |
| 40 | Timothée Chalamet | 16.6 deg | 10.0 |
| 41 | Tom Holland | 21.1 deg | 10.0 |
| 42 | Vinnie Hacker | 18.4 deg | 10.0 |
| 43 | Ron Pearlman | 15.0 deg | 10.0 |
| 44 | Benedict Cumberbatch | 22.3 deg | 10.0 |
| 45 | Anya Taylor-Joy | 14.8 deg | 10.0 |
| 46 | Robert Pattinson | 22.4 deg | 10.0 |
| 47 | Doutzen Kroes | 14.7 deg | 10.0 |
| 48 | Chico Lachowski | 22.7 deg | 10.0 |
| 49 | Charles Leclerc | 23.2 deg | 9.9 |
| 50 | Donald Trump | 14.6 deg | 9.9 |
| 51 | J D Vance | 23.8 deg | 9.8 |
| 52 | Zayn Malik | 24.0 deg | 9.7 |
| 53 | Henry Cavill | 24.2 deg | 9.6 |
| 54 | Bella Ramsey | 13.8 deg | 9.6 |
| 55 | Justin Bieber | 14.2 deg | 9.6 |
| 56 | Ryan Gosling | 14.1 deg | 9.4 |
| 57 | Emma Stone | 22.6 deg | 9.3 |
| 58 | Domhnall Gleeson | 25.3 deg | 9.0 |
| 59 | Taylor Swift | 13.3 deg | 9.0 |
| 60 | Adam Driver | 25.5 deg | 8.9 |
| 61 | Jeremy Meeks | 25.8 deg | 8.7 |
| 62 | Grace Kelly | 12.6 deg | 7.9 |
| 63 | Shawn Mendes | 13.4 deg | 7.8 |
| 64 | Billie Eilish | 23.1 deg | 7.3 |
| 65 | Glen Powell | 13.1 deg | 7.0 |
| 66 | Chris Hemsworth | 13.0 deg | 6.7 |
| 67 | Zendaya | 11.9 deg | 6.5 |
| 68 | Madison Beer | 23.2 deg | 6.3 |
| 69 | Brooke Monk | 11.0 deg | 4.4 |
| 70 | Tom Welling | 12.4 deg | 4.3 |
| 71 | Anne Hathaway | 10.8 deg | 3.8 |
| 72 | Kelly Slater | 30.3 deg | 3.6 |
| 73 | Matt Bomer | 12.2 deg | 3.4 |
| 74 | Megan Fox | 23.9 deg | 2.1 |
| 75 | Jeff Bezos | 31.5 deg | 1.9 |
| 76 | Michael Jackson | 11.5 deg | 0.5 |
| 77 | Amy Schumer | 8.4 deg | 0.0 |
| 78 | Emma Watson | 6.6 deg | 0.0 |
| 79 | Isabeau Levito | 24.3 deg | 0.0 |
| 80 | Matt Damon | 9.2 deg | 0.0 |
| 81 | Rachel McAdams | 24.7 deg | 0.0 |
| 82 | Sabrina Carpenter | 28.4 deg | 0.0 |
| 83 | Serena Williams | 38.4 deg | 0.0 |
| 84 | The Developer | 10.8 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.